Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
WorldGold International Gold Oz. exchange rate in 2023 Feb 05 [View archive of all rates on 2023 Feb 05] | 1,864 | 1,864 | 1,864 | 1,864 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 04 [View archive of all rates on 2023 Feb 04] | 1,865 | 1,865 | 1,864 | 1,864 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 03 [View archive of all rates on 2023 Feb 03] | 1,912 | 1,918 | 1,863 | 1,865 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 02 [View archive of all rates on 2023 Feb 02] | 1,947 | 1,959 | 1,912 | 1,913 |
WorldGold International Gold Oz. exchange rate in 2023 Feb 01 [View archive of all rates on 2023 Feb 01] | 1,927 | 1,945 | 1,922 | 1,939 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 31 [View archive of all rates on 2023 Jan 31] | 1,922 | 1,930 | 1,901 | 1,927 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 30 [View archive of all rates on 2023 Jan 30] | 1,928 | 1,932 | 1,921 | 1,922 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29] | 1,928 | 1,928 | 1,928 | 1,928 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28] | 1,929 | 1,929 | 1,928 | 1,928 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27] | 1,930 | 1,935 | 1,921 | 1,930 |
|
||||
WorldGold International Gold Oz. exchange rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26] | 1,945 | 1,949 | 1,924 | 1,932 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25] | 1,938 | 1,945 | 1,922 | 1,945 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24] | 1,929 | 1,941 | 1,921 | 1,937 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23] | 1,926 | 1,934 | 1,913 | 1,928 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22] | 1,926 | 1,926 | 1,926 | 1,926 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21] | 1,929 | 1,929 | 1,926 | 1,926 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20] | 1,931 | 1,936 | 1,924 | 1,930 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19] | 1,903 | 1,935 | 1,901 | 1,935 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18] | 1,908 | 1,924 | 1,897 | 1,903 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17] | 1,916 | 1,919 | 1,905 | 1,910 |
|
||||
WorldGold International Gold Oz. exchange rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16] | 1,921 | 1,927 | 1,911 | 1,916 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15] | 1,921 | 1,921 | 1,921 | 1,921 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14] | 1,920 | 1,921 | 1,919 | 1,921 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13] | 1,896 | 1,921 | 1,893 | 1,919 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12] | 1,878 | 1,901 | 1,876 | 1,895 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11] | 1,878 | 1,886 | 1,870 | 1,877 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10] | 1,870 | 1,879 | 1,869 | 1,878 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09] | 1,866 | 1,881 | 1,866 | 1,871 |
WorldGold International Gold Oz. exchange rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08] | 1,866 | 1,866 | 1,866 | 1,866 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price