Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
USD United States Dollar exchange rate in 2023 Feb 05 [View archive of all rates on 2023 Feb 05] | 44,820 | 44,860 | 43,557 | 43,557 |
USD United States Dollar exchange rate in 2023 Feb 04 [View archive of all rates on 2023 Feb 04] | 44,980 | 44,980 | 43,610 | 43,610 |
USD United States Dollar exchange rate in 2023 Feb 03 [View archive of all rates on 2023 Feb 03] | 45,000 | 45,000 | 43,610 | 43,610 |
USD United States Dollar exchange rate in 2023 Feb 02 [View archive of all rates on 2023 Feb 02] | 44,720 | 45,100 | 43,588 | 43,610 |
USD United States Dollar exchange rate in 2023 Feb 01 [View archive of all rates on 2023 Feb 01] | 44,700 | 44,770 | 43,616 | 43,644 |
USD United States Dollar exchange rate in 2023 Jan 31 [View archive of all rates on 2023 Jan 31] | 44,320 | 44,770 | 43,554 | 43,729 |
USD United States Dollar exchange rate in 2023 Jan 30 [View archive of all rates on 2023 Jan 30] | 44,700 | 44,960 | 43,497 | 43,656 |
USD United States Dollar exchange rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29] | 43,800 | 44,700 | 43,304 | 43,881 |
USD United States Dollar exchange rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28] | 44,800 | 44,850 | 42,434 | 43,713 |
USD United States Dollar exchange rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27] | 44,550 | 44,990 | 42,434 | 42,434 |
|
||||
USD United States Dollar exchange rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26] | 43,800 | 44,590 | 42,064 | 42,434 |
USD United States Dollar exchange rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25] | 43,550 | 44,050 | 41,966 | 42,064 |
USD United States Dollar exchange rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24] | 44,750 | 44,760 | 41,999 | 41,999 |
USD United States Dollar exchange rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23] | 45,000 | 45,030 | 43,200 | 43,200 |
USD United States Dollar exchange rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22] | 44,900 | 45,400 | 43,003 | 43,632 |
USD United States Dollar exchange rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21] | 43,050 | 44,900 | 42,003 | 43,003 |
USD United States Dollar exchange rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20] | 43,000 | 43,050 | 42,003 | 42,003 |
USD United States Dollar exchange rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19] | 43,000 | 43,250 | 41,850 | 42,003 |
USD United States Dollar exchange rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18] | 41,950 | 43,000 | 41,039 | 42,324 |
USD United States Dollar exchange rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17] | 41,100 | 41,950 | 40,285 | 41,039 |
|
||||
USD United States Dollar exchange rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16] | 41,010 | 41,100 | 40,099 | 40,285 |
USD United States Dollar exchange rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15] | 40,900 | 41,030 | 40,124 | 40,139 |
USD United States Dollar exchange rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14] | 41,200 | 41,200 | 40,150 | 40,265 |
USD United States Dollar exchange rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13] | 41,190 | 41,200 | 40,514 | 40,514 |
USD United States Dollar exchange rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12] | 41,100 | 41,300 | 40,474 | 40,514 |
USD United States Dollar exchange rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11] | 40,820 | 41,120 | 40,188 | 40,474 |
USD United States Dollar exchange rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10] | 40,640 | 41,080 | 40,041 | 40,200 |
USD United States Dollar exchange rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09] | 41,100 | 41,160 | 39,527 | 40,041 |
USD United States Dollar exchange rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08] | 41,400 | 41,850 | 40,065 | 40,282 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price