Exchange rate historical data for 10 Japan Yen in last 30 days from 2024 April 08 to 2024 May 08


JPY10 10 Japan Yen Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
JPY10 rate in 2024 May 06 [View archive of all rates on 2024 May 06]  3,980 4,020 3,960 3,996
JPY10 rate in 2024 May 05 [View archive of all rates on 2024 May 05]  4,000 4,010 3,965 3,965
JPY10 rate in 2024 May 04 [View archive of all rates on 2024 May 04]  4,015 4,015 3,980 4,008
JPY10 rate in 2024 May 03 [View archive of all rates on 2024 May 03]  3,995 4,035 3,995 4,008
JPY10 rate in 2024 May 02 [View archive of all rates on 2024 May 02]  3,920 4,008 3,920 4,008
JPY10 rate in 2024 May 01 [View archive of all rates on 2024 May 01]  3,975 3,975 3,910 3,927
JPY10 rate in 2024 Apr 30 [View archive of all rates on 2024 Apr 30]  3,940 4,016 3,940 3,973
JPY10 rate in 2024 Apr 29 [View archive of all rates on 2024 Apr 29]  3,800 3,956 3,770 3,956
JPY10 rate in 2024 Apr 28 [View archive of all rates on 2024 Apr 28]  3,860 3,891 3,795 3,821
JPY10 rate in 2024 Apr 27 [View archive of all rates on 2024 Apr 27]  3,975 4,093 3,860 3,891
JPY10 rate in 2024 Apr 26 [View archive of all rates on 2024 Apr 26]  4,045 4,093 3,975 4,093
JPY10 rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  4,090 4,136 4,040 4,093
JPY10 rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  4,140 4,190 4,085 4,136
JPY10 rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  4,165 4,209 4,130 4,191
JPY10 rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  4,170 4,206 4,160 4,198
JPY10 rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  4,150 4,215 4,135 4,206
JPY10 rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  4,295 4,355 4,145 4,215
JPY10 rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  4,310 4,355 4,270 4,355
JPY10 rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  4,280 4,372 4,275 4,355
JPY10 rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  4,235 4,372 4,235 4,369
JPY10 rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  4,280 4,345 4,225 4,286
JPY10 rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  4,305 4,440 4,205 4,345
JPY10 rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  4,375 4,501 4,305 4,440
JPY10 rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  4,240 4,380 4,226 4,362
JPY10 rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  4,210 4,240 4,205 4,226
JPY10 rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  4,180 4,230 4,180 4,226
JPY10 rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  4,210 4,261 4,180 4,226
JPY10 rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  4,160 4,226 4,155 4,226
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price