Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
WorldGold International Gold Oz. exchange rate in 2022 May 15 [View archive of all rates on 2022 May 15] | 1,812 | 1,813 | 1,812 | 1,813 |
WorldGold International Gold Oz. exchange rate in 2022 May 14 [View archive of all rates on 2022 May 14] | 1,808 | 1,813 | 1,808 | 1,813 |
WorldGold International Gold Oz. exchange rate in 2022 May 13 [View archive of all rates on 2022 May 13] | 1,823 | 1,829 | 1,801 | 1,809 |
WorldGold International Gold Oz. exchange rate in 2022 May 12 [View archive of all rates on 2022 May 12] | 1,854 | 1,860 | 1,821 | 1,823 |
WorldGold International Gold Oz. exchange rate in 2022 May 11 [View archive of all rates on 2022 May 11] | 1,841 | 1,858 | 1,833 | 1,854 |
WorldGold International Gold Oz. exchange rate in 2022 May 10 [View archive of all rates on 2022 May 10] | 1,854 | 1,865 | 1,841 | 1,842 |
WorldGold International Gold Oz. exchange rate in 2022 May 09 [View archive of all rates on 2022 May 09] | 1,883 | 1,884 | 1,853 | 1,856 |
WorldGold International Gold Oz. exchange rate in 2022 May 08 [View archive of all rates on 2022 May 08] | 1,883 | 1,884 | 1,883 | 1,884 |
WorldGold International Gold Oz. exchange rate in 2022 May 07 [View archive of all rates on 2022 May 07] | 1,885 | 1,885 | 1,881 | 1,884 |
WorldGold International Gold Oz. exchange rate in 2022 May 06 [View archive of all rates on 2022 May 06] | 1,880 | 1,892 | 1,867 | 1,882 |
|
||||
WorldGold International Gold Oz. exchange rate in 2022 May 05 [View archive of all rates on 2022 May 05] | 1,886 | 1,910 | 1,874 | 1,878 |
WorldGold International Gold Oz. exchange rate in 2022 May 04 [View archive of all rates on 2022 May 04] | 1,867 | 1,890 | 1,862 | 1,890 |
WorldGold International Gold Oz. exchange rate in 2022 May 03 [View archive of all rates on 2022 May 03] | 1,862 | 1,877 | 1,851 | 1,869 |
WorldGold International Gold Oz. exchange rate in 2022 May 02 [View archive of all rates on 2022 May 02] | 1,897 | 1,900 | 1,855 | 1,863 |
WorldGold International Gold Oz. exchange rate in 2022 May 01 [View archive of all rates on 2022 May 01] | 1,897 | 1,898 | 1,897 | 1,898 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 30 [View archive of all rates on 2022 Apr 30] | 1,902 | 1,905 | 1,896 | 1,898 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 29 [View archive of all rates on 2022 Apr 29] | 1,895 | 1,919 | 1,893 | 1,908 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 28 [View archive of all rates on 2022 Apr 28] | 1,887 | 1,896 | 1,874 | 1,896 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 27 [View archive of all rates on 2022 Apr 27] | 1,902 | 1,908 | 1,883 | 1,888 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 26 [View archive of all rates on 2022 Apr 26] | 1,902 | 1,910 | 1,897 | 1,900 |
|
||||
WorldGold International Gold Oz. exchange rate in 2022 Apr 25 [View archive of all rates on 2022 Apr 25] | 1,932 | 1,935 | 1,892 | 1,901 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 24 [View archive of all rates on 2022 Apr 24] | 1,932 | 1,933 | 1,932 | 1,933 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 23 [View archive of all rates on 2022 Apr 23] | 1,934 | 1,935 | 1,932 | 1,933 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 22 [View archive of all rates on 2022 Apr 22] | 1,953 | 1,956 | 1,931 | 1,933 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 21 [View archive of all rates on 2022 Apr 21] | 1,955 | 1,959 | 1,936 | 1,952 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 20 [View archive of all rates on 2022 Apr 20] | 1,945 | 1,955 | 1,940 | 1,954 |
WorldGold International Gold Oz. exchange rate in 2022 Apr 19 [View archive of all rates on 2022 Apr 19] | 1,980 | 1,982 | 1,949 | 1,954 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price