Exchange rate historical data for Singapore Dollar in last 120 days from 2023 December 29 to 2024 April 27


SGD Singapore Dollar Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
SGD rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  46,600 47,110 46,250 46,700
SGD rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  47,050 47,650 46,550 47,110
SGD rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  47,350 47,870 46,950 47,630
SGD rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  47,400 47,770 47,250 47,710
SGD rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  47,100 47,870 47,000 47,770
SGD rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  48,750 49,490 47,100 47,870
SGD rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  48,950 49,490 48,500 49,490
SGD rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  48,550 49,490 48,550 49,490
SGD rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  48,000 49,220 48,000 49,190
SGD rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  48,500 49,190 47,800 48,510
SGD rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  48,500 50,000 47,600 49,190
SGD rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  49,250 50,680 48,500 50,000
SGD rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  47,750 49,350 47,660 49,110
SGD rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  47,650 47,750 47,450 47,660
SGD rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  47,200 47,800 47,200 47,660
SGD rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  47,500 48,180 47,200 47,660
SGD rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  46,850 47,660 46,850 47,660
SGD rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  47,450 47,680 46,700 47,310
SGD rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  48,500 48,600 47,350 47,680
SGD rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  47,550 48,560 47,500 48,560
SGD rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  48,000 48,000 47,400 47,720
SGD rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  47,050 48,000 47,050 47,720
SGD rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  46,400 47,170 46,350 47,170
SGD rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  45,950 46,790 45,490 46,730
SGD rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  45,450 45,950 45,300 45,490
SGD rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  45,300 45,500 45,300 45,490
SGD rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  45,600 45,790 45,200 45,490
SGD rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  45,400 45,700 45,400 45,680
SGD rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  45,300 45,730 45,300 45,400
SGD rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  45,100 45,590 45,050 45,590
SGD rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  45,300 45,630 45,000 45,260
SGD rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  45,450 45,880 45,200 45,630
SGD rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  45,350 45,910 45,120 45,880
SGD rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  45,350 45,350 45,120 45,120
SGD rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  45,550 45,550 45,120 45,120
SGD rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  45,550 45,750 45,120 45,120
SGD rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  45,400 45,550 45,120 45,120
SGD rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  45,350 45,700 45,120 45,120
SGD rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  45,150 45,400 44,900 45,120
SGD rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  44,850 45,150 44,850 44,900
SGD rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  44,450 45,000 44,360 44,940
SGD rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  44,450 44,730 44,400 44,450
SGD rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  44,700 44,770 44,400 44,730
SGD rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  44,550 44,880 44,450 44,700
SGD rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  44,850 45,070 44,550 44,880
SGD rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  44,450 45,160 44,450 45,070
SGD rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  45,200 45,450 44,350 44,530
SGD rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  45,750 45,750 45,200 45,450
SGD rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  45,550 45,750 45,550 45,670
SGD rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  45,150 45,670 45,150 45,670
SGD rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  45,250 45,450 44,950 45,250
SGD rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  44,700 45,450 44,650 45,420
SGD rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  44,300 45,060 44,180 45,060
SGD rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  44,200 44,400 44,000 44,180
SGD rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  44,050 44,500 43,500 44,160
SGD rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  43,750 44,050 43,500 43,500
SGD rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  43,550 43,750 43,200 43,500
SGD rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  43,950 43,950 43,200 43,200
SGD rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  43,300 43,950 43,140 43,620
SGD rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  42,800 43,300 42,620 43,140
SGD rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  42,650 42,800 42,620 42,620
SGD rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  42,600 42,800 42,600 42,620
SGD rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  42,600 42,700 42,550 42,660
SGD rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  42,450 42,780 42,440 42,660
SGD rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  42,250 42,500 42,070 42,440
SGD rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  42,350 42,400 42,060 42,100
SGD rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  42,250 42,600 42,250 42,380
SGD rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  41,950 42,450 41,800 42,350
SGD rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  41,900 41,950 41,590 41,800
SGD rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  41,900 41,950 41,650 41,650
SGD rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  41,700 41,950 41,190 41,650
SGD rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  41,450 41,700 41,070 41,190
SGD rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  41,300 41,450 40,960 41,070
SGD rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  41,300 41,500 40,780 41,040
SGD rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  41,200 41,350 40,780 40,780
SGD rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  41,250 41,460 40,780 40,780
SGD rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  41,450 41,500 41,200 41,460
SGD rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  41,600 41,650 41,400 41,460
SGD rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  41,100 41,750 41,100 41,460
SGD rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  41,150 41,440 41,000 41,210
SGD rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  41,000 41,150 40,400 41,010
SGD rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  42,200 42,200 42,030 42,030
SGD rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  43,350 43,550 42,030 42,030
SGD rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  43,050 43,350 43,050 43,090
SGD rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  43,800 43,800 43,050 43,090
SGD rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  43,850 43,900 43,310 43,690
SGD rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  43,500 44,400 43,450 43,850
SGD rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  42,500 43,550 41,690 43,470
SGD rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  41,850 42,500 41,640 41,690
SGD rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  41,500 42,050 41,450 42,030
SGD rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  41,350 41,610 41,350 41,610
SGD rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  41,400 41,610 41,250 41,610
SGD rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  41,150 41,640 40,940 41,610
SGD rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  40,500 41,200 40,340 40,940
SGD rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  40,000 40,500 40,000 40,340
SGD rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  40,400 40,450 39,950 40,210
SGD rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  40,000 40,400 39,970 40,380
SGD rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  40,100 40,200 40,000 40,180
SGD rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  40,150 40,360 39,920 40,180
SGD rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  39,650 40,150 39,360 39,920
SGD rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  39,600 39,800 39,350 39,360
SGD rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  39,550 39,600 39,170 39,360
SGD rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  39,800 40,050 39,100 39,170
SGD rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  39,250 39,800 38,820 39,460
SGD rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  39,000 39,250 38,840 38,840
SGD rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  39,200 39,400 38,800 38,840
SGD rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  38,850 39,250 38,720 39,060
SGD rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  38,400 38,850 38,360 38,720
SGD rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  38,250 38,410 38,250 38,360
SGD rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  38,300 38,370 38,200 38,340
SGD rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  38,550 38,720 38,200 38,360
SGD rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  38,550 38,720 38,350 38,720
SGD rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  38,200 38,760 38,200 38,720
SGD rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  38,150 38,300 38,150 38,270
SGD rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  38,400 38,400 38,150 38,230
SGD rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  38,250 38,400 38,250 38,370
SGD rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  38,350 38,370 38,100 38,330
SGD rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  38,300 38,450 38,200 38,370
SGD rate in 2023 Dec 29 [View archive of all rates on 2023 Dec 29]  38,300 38,300 38,150 38,200
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price