Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
SAR Saudi Arabia Riyal exchange rate in 2022 May 15 [View archive of all rates on 2022 May 15] | 8,040 | 8,870 | 8,040 | 8,870 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 14 [View archive of all rates on 2022 May 14] | 8,200 | 8,951 | 8,005 | 8,749 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 13 [View archive of all rates on 2022 May 13] | 8,195 | 8,951 | 8,195 | 8,951 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 12 [View archive of all rates on 2022 May 12] | 7,945 | 9,169 | 7,945 | 8,951 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 11 [View archive of all rates on 2022 May 11] | 7,810 | 8,716 | 7,810 | 8,657 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 10 [View archive of all rates on 2022 May 10] | 7,640 | 8,499 | 7,635 | 8,475 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 09 [View archive of all rates on 2022 May 09] | 7,570 | 8,332 | 7,570 | 8,328 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 08 [View archive of all rates on 2022 May 08] | 7,585 | 8,306 | 7,570 | 8,278 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 07 [View archive of all rates on 2022 May 07] | 7,570 | 8,364 | 7,570 | 8,306 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 06 [View archive of all rates on 2022 May 06] | 7,570 | 8,284 | 7,570 | 8,284 |
|
||||
SAR Saudi Arabia Riyal exchange rate in 2022 May 05 [View archive of all rates on 2022 May 05] | 7,530 | 8,286 | 7,530 | 8,284 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 04 [View archive of all rates on 2022 May 04] | 7,530 | 8,253 | 7,530 | 8,253 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 03 [View archive of all rates on 2022 May 03] | 7,530 | 8,253 | 7,530 | 8,253 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 02 [View archive of all rates on 2022 May 02] | 7,505 | 8,253 | 7,505 | 8,253 |
SAR Saudi Arabia Riyal exchange rate in 2022 May 01 [View archive of all rates on 2022 May 01] | 7,490 | 8,232 | 7,490 | 8,229 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 30 [View archive of all rates on 2022 Apr 30] | 7,485 | 8,230 | 7,485 | 8,205 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 29 [View archive of all rates on 2022 Apr 29] | 7,485 | 8,230 | 7,485 | 8,230 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 28 [View archive of all rates on 2022 Apr 28] | 7,490 | 8,230 | 7,485 | 8,230 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 27 [View archive of all rates on 2022 Apr 27] | 7,450 | 8,224 | 7,450 | 8,208 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 26 [View archive of all rates on 2022 Apr 26] | 7,420 | 8,186 | 7,420 | 8,164 |
|
||||
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 25 [View archive of all rates on 2022 Apr 25] | 7,410 | 8,144 | 7,400 | 8,142 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 24 [View archive of all rates on 2022 Apr 24] | 7,440 | 8,161 | 7,410 | 8,133 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 23 [View archive of all rates on 2022 Apr 23] | 7,440 | 8,151 | 7,440 | 8,151 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 22 [View archive of all rates on 2022 Apr 22] | 7,440 | 8,151 | 7,440 | 8,151 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 21 [View archive of all rates on 2022 Apr 21] | 7,400 | 8,164 | 7,400 | 8,151 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 20 [View archive of all rates on 2022 Apr 20] | 7,360 | 8,128 | 7,360 | 8,118 |
SAR Saudi Arabia Riyal exchange rate in 2022 Apr 19 [View archive of all rates on 2022 Apr 19] | 7,380 | 8,114 | 7,360 | 8,073 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price