Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
OldFullCoin Old Full Coin exchange rate in 2022 May 15 [View archive of all rates on 2022 May 15] | 13,350,000 | 13,700,000 | 13,350,000 | 13,700,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 14 [View archive of all rates on 2022 May 14] | 14,600,000 | 14,600,000 | 13,350,000 | 13,400,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 13 [View archive of all rates on 2022 May 13] | 13,700,000 | 14,600,000 | 13,600,000 | 14,600,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 12 [View archive of all rates on 2022 May 12] | 13,350,000 | 13,800,000 | 13,300,000 | 13,700,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 11 [View archive of all rates on 2022 May 11] | 13,000,000 | 13,450,000 | 13,000,000 | 13,350,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 10 [View archive of all rates on 2022 May 10] | 12,900,000 | 13,000,000 | 12,900,000 | 13,000,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 09 [View archive of all rates on 2022 May 09] | 12,900,000 | 13,000,000 | 12,900,000 | 13,000,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 08 [View archive of all rates on 2022 May 08] | 12,900,000 | 13,000,000 | 12,850,000 | 12,950,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 07 [View archive of all rates on 2022 May 07] | 12,850,000 | 13,000,000 | 12,850,000 | 13,000,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 06 [View archive of all rates on 2022 May 06] | 12,850,000 | 12,900,000 | 12,850,000 | 12,900,000 |
|
||||
OldFullCoin Old Full Coin exchange rate in 2022 May 05 [View archive of all rates on 2022 May 05] | 12,750,000 | 12,900,000 | 12,700,000 | 12,900,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 04 [View archive of all rates on 2022 May 04] | 12,750,000 | 12,750,000 | 12,750,000 | 12,750,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 03 [View archive of all rates on 2022 May 03] | 12,750,000 | 12,750,000 | 12,750,000 | 12,750,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 02 [View archive of all rates on 2022 May 02] | 12,800,000 | 12,800,000 | 12,750,000 | 12,750,000 |
OldFullCoin Old Full Coin exchange rate in 2022 May 01 [View archive of all rates on 2022 May 01] | 12,750,000 | 12,800,000 | 12,700,000 | 12,750,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 30 [View archive of all rates on 2022 Apr 30] | 12,800,000 | 12,800,000 | 12,700,000 | 12,700,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 29 [View archive of all rates on 2022 Apr 29] | 12,700,000 | 12,800,000 | 12,700,000 | 12,800,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 28 [View archive of all rates on 2022 Apr 28] | 12,750,000 | 12,800,000 | 12,700,000 | 12,800,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 27 [View archive of all rates on 2022 Apr 27] | 12,700,000 | 12,750,000 | 12,650,000 | 12,750,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 26 [View archive of all rates on 2022 Apr 26] | 12,600,000 | 12,700,000 | 12,600,000 | 12,700,000 |
|
||||
OldFullCoin Old Full Coin exchange rate in 2022 Apr 25 [View archive of all rates on 2022 Apr 25] | 12,700,000 | 12,750,000 | 12,600,000 | 12,600,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 24 [View archive of all rates on 2022 Apr 24] | 12,950,000 | 12,950,000 | 12,700,000 | 12,700,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 23 [View archive of all rates on 2022 Apr 23] | 12,850,000 | 12,950,000 | 12,850,000 | 12,850,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 22 [View archive of all rates on 2022 Apr 22] | 12,950,000 | 12,950,000 | 12,850,000 | 12,850,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 21 [View archive of all rates on 2022 Apr 21] | 12,850,000 | 12,950,000 | 12,850,000 | 12,850,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 20 [View archive of all rates on 2022 Apr 20] | 12,850,000 | 12,850,000 | 12,700,000 | 12,850,000 |
OldFullCoin Old Full Coin exchange rate in 2022 Apr 19 [View archive of all rates on 2022 Apr 19] | 12,950,000 | 12,950,000 | 12,750,000 | 12,750,000 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price