Exchange rate historical data for Oman Rial in last 120 days from 2023 December 29 to 2024 April 27


OMR Oman Rial Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
OMR rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  164,800 167,260 163,400 165,860
OMR rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  166,500 169,080 164,700 167,260
OMR rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  167,550 169,840 166,000 169,130
OMR rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  167,550 169,600 167,300 169,270
OMR rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  166,650 169,960 166,100 169,600
OMR rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  172,350 175,340 166,500 169,960
OMR rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  173,150 175,340 171,550 175,340
OMR rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  171,850 180,440 171,350 175,340
OMR rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  170,150 180,470 170,150 180,330
OMR rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  171,600 174,330 169,400 172,580
OMR rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  171,850 177,470 168,200 174,330
OMR rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  174,200 179,880 171,850 177,470
OMR rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  168,700 174,450 167,110 174,340
OMR rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  167,550 168,700 167,110 167,110
OMR rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  166,000 168,100 166,000 167,110
OMR rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  166,000 168,640 166,000 167,110
OMR rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  164,050 167,110 164,050 167,110
OMR rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  166,400 167,650 163,800 166,250
OMR rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  170,000 170,750 166,000 167,650
OMR rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  166,500 170,750 166,500 170,750
OMR rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  167,800 167,800 166,250 167,460
OMR rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  165,000 167,950 164,950 167,460
OMR rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  162,900 165,540 162,750 165,540
OMR rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  161,600 165,000 160,800 164,680
OMR rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  159,550 165,000 159,400 165,000
OMR rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  158,900 165,000 158,900 165,000
OMR rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  159,600 166,060 158,600 165,000
OMR rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  159,250 160,720 159,000 160,720
OMR rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  158,700 160,860 158,700 159,250
OMR rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  157,700 160,060 157,700 160,060
OMR rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  158,350 160,010 157,200 158,590
OMR rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  159,250 161,250 158,050 160,010
OMR rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  158,950 161,350 157,210 161,250
OMR rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  158,950 158,950 157,210 157,210
OMR rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  159,000 159,000 157,210 157,210
OMR rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  159,000 159,000 157,210 157,210
OMR rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  158,350 159,000 157,210 157,210
OMR rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  157,700 159,350 157,210 157,210
OMR rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  156,900 157,800 156,560 157,210
OMR rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  155,850 156,900 155,850 156,560
OMR rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  154,450 156,690 154,300 156,690
OMR rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  154,300 155,220 154,300 154,450
OMR rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  154,700 155,260 153,900 155,220
OMR rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  154,300 155,710 153,900 154,700
OMR rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  155,100 156,240 154,200 155,710
OMR rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  154,050 156,420 153,900 156,240
OMR rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  156,650 157,750 153,650 154,540
OMR rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  158,050 158,990 156,650 157,750
OMR rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  157,950 158,990 157,950 158,990
OMR rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  156,900 158,990 156,900 158,990
OMR rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  157,800 158,900 156,500 157,830
OMR rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  155,850 158,980 155,850 158,900
OMR rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  154,700 157,720 154,550 157,720
OMR rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  154,450 155,100 153,650 154,690
OMR rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  153,900 155,500 152,250 154,610
OMR rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  152,750 153,900 152,250 152,250
OMR rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  152,350 152,750 151,450 152,250
OMR rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  153,250 153,300 151,450 151,450
OMR rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  151,300 153,250 151,200 152,770
OMR rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  149,350 151,300 149,220 151,210
OMR rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  148,850 149,350 148,850 149,220
OMR rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  148,700 149,530 148,700 149,220
OMR rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  148,750 149,100 148,700 149,090
OMR rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  148,200 149,450 148,200 149,090
OMR rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  147,450 148,680 147,300 148,670
OMR rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  148,200 148,740 147,050 147,420
OMR rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  148,200 148,980 148,200 148,740
OMR rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  147,700 148,910 146,730 148,630
OMR rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  146,500 147,700 146,010 146,730
OMR rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  146,500 146,750 146,060 146,060
OMR rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  146,100 146,750 144,670 146,060
OMR rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  145,350 146,100 144,550 144,670
OMR rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  144,300 145,350 143,750 144,610
OMR rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  144,450 144,850 143,100 143,750
OMR rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  144,050 144,550 143,100 143,100
OMR rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  144,300 145,190 143,100 143,100
OMR rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  145,100 145,190 144,150 145,190
OMR rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  145,200 145,350 144,950 145,190
OMR rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  143,500 145,600 143,500 145,190
OMR rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  144,150 145,360 143,250 144,440
OMR rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  142,100 144,150 141,050 143,880
OMR rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  146,200 147,030 146,200 147,030
OMR rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  151,200 152,100 145,950 147,030
OMR rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  149,750 151,200 149,750 150,630
OMR rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  151,950 152,600 149,750 150,630
OMR rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  152,800 152,900 151,050 152,250
OMR rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  151,450 154,450 151,200 152,800
OMR rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  148,300 151,970 145,620 151,970
OMR rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  146,000 148,300 145,440 145,620
OMR rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  144,550 146,810 144,550 146,780
OMR rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  144,050 145,090 144,050 145,090
OMR rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  143,900 145,090 143,650 145,090
OMR rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  143,400 145,090 143,120 145,090
OMR rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  141,050 143,550 140,950 143,120
OMR rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  139,600 141,200 139,250 141,000
OMR rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  140,650 141,410 139,450 140,530
OMR rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  139,500 141,410 139,250 141,410
OMR rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  140,150 140,820 139,350 140,820
OMR rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  140,400 141,260 139,600 140,820
OMR rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  138,200 140,400 137,850 139,960
OMR rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  137,150 138,200 136,640 137,850
OMR rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  136,900 137,150 135,750 136,640
OMR rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  137,800 138,600 135,500 135,750
OMR rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  135,700 137,800 134,520 136,740
OMR rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  134,950 135,700 134,560 134,560
OMR rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  135,600 136,100 134,450 134,560
OMR rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  134,450 135,750 134,200 135,490
OMR rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  132,500 134,450 132,500 134,200
OMR rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  132,750 132,990 132,200 132,810
OMR rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  132,850 133,000 132,500 132,840
OMR rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  132,900 134,040 132,200 132,910
OMR rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  133,150 134,040 132,750 134,040
OMR rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  132,000 134,100 131,950 134,040
OMR rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  131,450 132,670 131,450 132,590
OMR rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  131,550 132,000 131,200 132,000
OMR rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  131,200 135,440 130,750 131,780
OMR rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  131,550 131,950 130,800 131,820
OMR rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  131,200 132,040 131,130 131,950
OMR rate in 2023 Dec 29 [View archive of all rates on 2023 Dec 29]  131,050 131,300 130,950 131,130
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price