Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
NOK Norway Krone exchange rate in 2023 Jun 06 [View archive of all rates on 2023 Jun 06] | 4,635 | 4,640 | 4,585 | 4,590 |
NOK Norway Krone exchange rate in 2023 Jun 05 [View archive of all rates on 2023 Jun 05] | 4,615 | 4,640 | 4,590 | 4,620 |
NOK Norway Krone exchange rate in 2023 Jun 04 [View archive of all rates on 2023 Jun 04] | 4,595 | 4,620 | 4,595 | 4,620 |
NOK Norway Krone exchange rate in 2023 Jun 03 [View archive of all rates on 2023 Jun 03] | 4,645 | 4,690 | 4,595 | 4,630 |
NOK Norway Krone exchange rate in 2023 Jun 02 [View archive of all rates on 2023 Jun 02] | 4,635 | 4,675 | 4,600 | 4,600 |
NOK Norway Krone exchange rate in 2023 Jun 01 [View archive of all rates on 2023 Jun 01] | 4,555 | 4,645 | 4,555 | 4,600 |
NOK Norway Krone exchange rate in 2023 May 31 [View archive of all rates on 2023 May 31] | 4,590 | 4,590 | 4,520 | 4,530 |
NOK Norway Krone exchange rate in 2023 May 30 [View archive of all rates on 2023 May 30] | 4,655 | 4,670 | 4,590 | 4,590 |
NOK Norway Krone exchange rate in 2023 May 29 [View archive of all rates on 2023 May 29] | 4,655 | 4,680 | 4,625 | 4,670 |
NOK Norway Krone exchange rate in 2023 May 28 [View archive of all rates on 2023 May 28] | 4,700 | 4,700 | 4,655 | 4,680 |
|
||||
NOK Norway Krone exchange rate in 2023 May 27 [View archive of all rates on 2023 May 27] | 4,660 | 4,730 | 4,660 | 4,690 |
NOK Norway Krone exchange rate in 2023 May 26 [View archive of all rates on 2023 May 26] | 4,670 | 4,730 | 4,645 | 4,730 |
NOK Norway Krone exchange rate in 2023 May 25 [View archive of all rates on 2023 May 25] | 4,705 | 4,730 | 4,670 | 4,730 |
NOK Norway Krone exchange rate in 2023 May 24 [View archive of all rates on 2023 May 24] | 4,775 | 4,810 | 4,695 | 4,770 |
NOK Norway Krone exchange rate in 2023 May 23 [View archive of all rates on 2023 May 23] | 4,800 | 4,810 | 4,745 | 4,810 |
NOK Norway Krone exchange rate in 2023 May 22 [View archive of all rates on 2023 May 22] | 4,730 | 4,830 | 4,730 | 4,800 |
NOK Norway Krone exchange rate in 2023 May 21 [View archive of all rates on 2023 May 21] | 4,690 | 4,800 | 4,690 | 4,790 |
NOK Norway Krone exchange rate in 2023 May 20 [View archive of all rates on 2023 May 20] | 4,730 | 4,730 | 4,665 | 4,730 |
NOK Norway Krone exchange rate in 2023 May 19 [View archive of all rates on 2023 May 19] | 4,705 | 4,760 | 4,700 | 4,700 |
NOK Norway Krone exchange rate in 2023 May 18 [View archive of all rates on 2023 May 18] | 4,740 | 4,755 | 4,690 | 4,700 |
|
||||
NOK Norway Krone exchange rate in 2023 May 17 [View archive of all rates on 2023 May 17] | 4,820 | 4,910 | 4,730 | 4,750 |
NOK Norway Krone exchange rate in 2023 May 16 [View archive of all rates on 2023 May 16] | 4,905 | 4,910 | 4,820 | 4,910 |
NOK Norway Krone exchange rate in 2023 May 15 [View archive of all rates on 2023 May 15] | 4,785 | 4,915 | 4,785 | 4,910 |
NOK Norway Krone exchange rate in 2023 May 14 [View archive of all rates on 2023 May 14] | 4,875 | 4,920 | 4,785 | 4,810 |
NOK Norway Krone exchange rate in 2023 May 13 [View archive of all rates on 2023 May 13] | 4,930 | 5,000 | 4,845 | 4,880 |
NOK Norway Krone exchange rate in 2023 May 12 [View archive of all rates on 2023 May 12] | 4,975 | 5,000 | 4,930 | 5,000 |
NOK Norway Krone exchange rate in 2023 May 11 [View archive of all rates on 2023 May 11] | 5,045 | 5,060 | 4,975 | 5,000 |
NOK Norway Krone exchange rate in 2023 May 10 [View archive of all rates on 2023 May 10] | 5,025 | 5,045 | 4,985 | 5,040 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price