Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
KWD Kuwaiti Dinar exchange rate in 2022 May 15 [View archive of all rates on 2022 May 15] | 98,190 | 100,420 | 98,190 | 100,420 |
KWD Kuwaiti Dinar exchange rate in 2022 May 14 [View archive of all rates on 2022 May 14] | 100,160 | 101,440 | 97,800 | 98,950 |
KWD Kuwaiti Dinar exchange rate in 2022 May 13 [View archive of all rates on 2022 May 13] | 100,195 | 101,440 | 100,125 | 101,440 |
KWD Kuwaiti Dinar exchange rate in 2022 May 12 [View archive of all rates on 2022 May 12] | 97,100 | 104,140 | 97,100 | 101,440 |
KWD Kuwaiti Dinar exchange rate in 2022 May 11 [View archive of all rates on 2022 May 11] | 95,500 | 98,640 | 95,470 | 97,840 |
KWD Kuwaiti Dinar exchange rate in 2022 May 10 [View archive of all rates on 2022 May 10] | 93,355 | 95,820 | 93,350 | 95,660 |
KWD Kuwaiti Dinar exchange rate in 2022 May 09 [View archive of all rates on 2022 May 09] | 92,475 | 93,910 | 92,475 | 93,830 |
KWD Kuwaiti Dinar exchange rate in 2022 May 08 [View archive of all rates on 2022 May 08] | 92,640 | 93,580 | 92,475 | 93,310 |
KWD Kuwaiti Dinar exchange rate in 2022 May 07 [View archive of all rates on 2022 May 07] | 92,525 | 94,290 | 92,475 | 93,580 |
KWD Kuwaiti Dinar exchange rate in 2022 May 06 [View archive of all rates on 2022 May 06] | 92,560 | 93,320 | 92,505 | 93,320 |
|
||||
KWD Kuwaiti Dinar exchange rate in 2022 May 05 [View archive of all rates on 2022 May 05] | 92,110 | 93,350 | 92,110 | 93,320 |
KWD Kuwaiti Dinar exchange rate in 2022 May 04 [View archive of all rates on 2022 May 04] | 92,110 | 92,980 | 92,090 | 92,980 |
KWD Kuwaiti Dinar exchange rate in 2022 May 03 [View archive of all rates on 2022 May 03] | 92,125 | 92,980 | 92,080 | 92,980 |
KWD Kuwaiti Dinar exchange rate in 2022 May 02 [View archive of all rates on 2022 May 02] | 91,780 | 92,980 | 91,780 | 92,980 |
KWD Kuwaiti Dinar exchange rate in 2022 May 01 [View archive of all rates on 2022 May 01] | 91,620 | 92,750 | 91,620 | 92,720 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 30 [View archive of all rates on 2022 Apr 30] | 91,555 | 92,680 | 91,555 | 92,420 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 29 [View archive of all rates on 2022 Apr 29] | 91,490 | 92,600 | 91,490 | 92,600 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 28 [View archive of all rates on 2022 Apr 28] | 91,760 | 92,600 | 91,490 | 92,600 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 27 [View archive of all rates on 2022 Apr 27] | 91,425 | 92,770 | 91,355 | 92,560 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 26 [View archive of all rates on 2022 Apr 26] | 91,065 | 92,480 | 91,065 | 92,180 |
|
||||
KWD Kuwaiti Dinar exchange rate in 2022 Apr 25 [View archive of all rates on 2022 Apr 25] | 90,965 | 91,910 | 90,785 | 91,880 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 24 [View archive of all rates on 2022 Apr 24] | 91,295 | 92,200 | 90,965 | 91,840 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 23 [View archive of all rates on 2022 Apr 23] | 91,320 | 92,100 | 91,295 | 92,100 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 22 [View archive of all rates on 2022 Apr 22] | 91,395 | 92,100 | 91,275 | 92,100 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 21 [View archive of all rates on 2022 Apr 21] | 90,880 | 92,320 | 90,880 | 92,100 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 20 [View archive of all rates on 2022 Apr 20] | 90,340 | 91,810 | 90,325 | 91,670 |
KWD Kuwaiti Dinar exchange rate in 2022 Apr 19 [View archive of all rates on 2022 Apr 19] | 90,745 | 91,580 | 90,320 | 91,100 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price