Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
INR India Rupee exchange rate in 2022 May 15 [View archive of all rates on 2022 May 15] | 389 | 395 | 389 | 395 |
INR India Rupee exchange rate in 2022 May 14 [View archive of all rates on 2022 May 14] | 396 | 399 | 387 | 389 |
INR India Rupee exchange rate in 2022 May 13 [View archive of all rates on 2022 May 13] | 397 | 399 | 396 | 399 |
INR India Rupee exchange rate in 2022 May 12 [View archive of all rates on 2022 May 12] | 385 | 409 | 384 | 399 |
INR India Rupee exchange rate in 2022 May 11 [View archive of all rates on 2022 May 11] | 379 | 388 | 376 | 385 |
INR India Rupee exchange rate in 2022 May 10 [View archive of all rates on 2022 May 10] | 369 | 379 | 368 | 376 |
INR India Rupee exchange rate in 2022 May 09 [View archive of all rates on 2022 May 09] | 369 | 369 | 368 | 368 |
INR India Rupee exchange rate in 2022 May 08 [View archive of all rates on 2022 May 08] | 369 | 370 | 368 | 368 |
INR India Rupee exchange rate in 2022 May 07 [View archive of all rates on 2022 May 07] | 369 | 373 | 369 | 370 |
INR India Rupee exchange rate in 2022 May 06 [View archive of all rates on 2022 May 06] | 370 | 372 | 368 | 372 |
|
||||
INR India Rupee exchange rate in 2022 May 05 [View archive of all rates on 2022 May 05] | 370 | 372 | 369 | 372 |
INR India Rupee exchange rate in 2022 May 04 [View archive of all rates on 2022 May 04] | 369 | 370 | 369 | 369 |
INR India Rupee exchange rate in 2022 May 03 [View archive of all rates on 2022 May 03] | 369 | 369 | 368 | 369 |
INR India Rupee exchange rate in 2022 May 02 [View archive of all rates on 2022 May 02] | 367 | 369 | 367 | 369 |
INR India Rupee exchange rate in 2022 May 01 [View archive of all rates on 2022 May 01] | 367 | 368 | 367 | 368 |
INR India Rupee exchange rate in 2022 Apr 30 [View archive of all rates on 2022 Apr 30] | 367 | 368 | 366 | 367 |
INR India Rupee exchange rate in 2022 Apr 29 [View archive of all rates on 2022 Apr 29] | 366 | 368 | 366 | 368 |
INR India Rupee exchange rate in 2022 Apr 28 [View archive of all rates on 2022 Apr 28] | 366 | 368 | 366 | 368 |
INR India Rupee exchange rate in 2022 Apr 27 [View archive of all rates on 2022 Apr 27] | 364 | 368 | 364 | 367 |
INR India Rupee exchange rate in 2022 Apr 26 [View archive of all rates on 2022 Apr 26] | 363 | 366 | 363 | 364 |
|
||||
INR India Rupee exchange rate in 2022 Apr 25 [View archive of all rates on 2022 Apr 25] | 363 | 364 | 362 | 363 |
INR India Rupee exchange rate in 2022 Apr 24 [View archive of all rates on 2022 Apr 24] | 364 | 366 | 363 | 364 |
INR India Rupee exchange rate in 2022 Apr 23 [View archive of all rates on 2022 Apr 23] | 364 | 366 | 364 | 366 |
INR India Rupee exchange rate in 2022 Apr 22 [View archive of all rates on 2022 Apr 22] | 366 | 366 | 364 | 366 |
INR India Rupee exchange rate in 2022 Apr 21 [View archive of all rates on 2022 Apr 21] | 363 | 366 | 363 | 366 |
INR India Rupee exchange rate in 2022 Apr 20 [View archive of all rates on 2022 Apr 20] | 361 | 364 | 361 | 364 |
INR India Rupee exchange rate in 2022 Apr 19 [View archive of all rates on 2022 Apr 19] | 363 | 364 | 360 | 361 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price