Exchange rate historical data for میکر in last 887 days from 2021 November 19 to 2024 April 24


Crypto.MKR.USD میکر Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
Crypto.MKR.USD rate in 2022 Mar 04 [View archive of all rates on 2022 Mar 04]  2,051 2,063 1,879 1,882
Crypto.MKR.USD rate in 2022 Mar 03 [View archive of all rates on 2022 Mar 03]  1,982 2,037 1,893 2,037
Crypto.MKR.USD rate in 2022 Mar 02 [View archive of all rates on 2022 Mar 02]  1,972 2,030 1,923 1,990
Crypto.MKR.USD rate in 2022 Mar 01 [View archive of all rates on 2022 Mar 01]  1,912 2,027 1,888 1,973
Crypto.MKR.USD rate in 2022 Feb 28 [View archive of all rates on 2022 Feb 28]  1,814 1,914 1,771 1,914
Crypto.MKR.USD rate in 2022 Feb 27 [View archive of all rates on 2022 Feb 27]  1,997 1,998 1,816 1,816
Crypto.MKR.USD rate in 2022 Feb 26 [View archive of all rates on 2022 Feb 26]  2,002 2,051 1,970 1,994
Crypto.MKR.USD rate in 2022 Feb 25 [View archive of all rates on 2022 Feb 25]  1,895 2,009 1,851 2,009
Crypto.MKR.USD rate in 2022 Feb 24 [View archive of all rates on 2022 Feb 24]  1,803 1,897 1,520 1,897
Crypto.MKR.USD rate in 2022 Feb 23 [View archive of all rates on 2022 Feb 23]  1,775 1,876 1,765 1,810
Crypto.MKR.USD rate in 2022 Feb 22 [View archive of all rates on 2022 Feb 22]  1,743 1,828 1,642 1,781
Crypto.MKR.USD rate in 2022 Feb 21 [View archive of all rates on 2022 Feb 21]  1,793 1,859 1,702 1,737
Crypto.MKR.USD rate in 2022 Feb 20 [View archive of all rates on 2022 Feb 20]  1,901 1,917 1,796 1,796
Crypto.MKR.USD rate in 2022 Feb 19 [View archive of all rates on 2022 Feb 19]  1,922 1,932 1,850 1,898
Crypto.MKR.USD rate in 2022 Feb 18 [View archive of all rates on 2022 Feb 18]  1,961 2,014 1,907 1,930
Crypto.MKR.USD rate in 2022 Feb 17 [View archive of all rates on 2022 Feb 17]  2,157 2,157 1,954 1,958
Crypto.MKR.USD rate in 2022 Feb 16 [View archive of all rates on 2022 Feb 16]  2,040 2,177 2,030 2,163
Crypto.MKR.USD rate in 2022 Feb 15 [View archive of all rates on 2022 Feb 15]  1,905 2,044 1,905 2,041
Crypto.MKR.USD rate in 2022 Feb 14 [View archive of all rates on 2022 Feb 14]  1,980 1,991 1,873 1,895
Crypto.MKR.USD rate in 2022 Feb 13 [View archive of all rates on 2022 Feb 13]  2,029 2,035 1,953 1,984
Crypto.MKR.USD rate in 2022 Feb 12 [View archive of all rates on 2022 Feb 12]  1,977 2,050 1,966 2,027
Crypto.MKR.USD rate in 2022 Feb 11 [View archive of all rates on 2022 Feb 11]  2,134 2,136 2,008 2,008
Crypto.MKR.USD rate in 2022 Feb 10 [View archive of all rates on 2022 Feb 10]  2,266 2,334 2,150 2,150
Crypto.MKR.USD rate in 2022 Feb 09 [View archive of all rates on 2022 Feb 09]  2,200 2,265 2,154 2,265
Crypto.MKR.USD rate in 2022 Feb 08 [View archive of all rates on 2022 Feb 08]  2,288 2,318 2,169 2,175
Crypto.MKR.USD rate in 2022 Feb 07 [View archive of all rates on 2022 Feb 07]  2,224 2,224 2,224 2,224
Crypto.MKR.USD rate in 2022 Feb 06 [View archive of all rates on 2022 Feb 06]  2,237 2,298 2,204 2,227
Crypto.MKR.USD rate in 2022 Feb 05 [View archive of all rates on 2022 Feb 05]  2,277 2,315 2,246 2,246
Crypto.MKR.USD rate in 2022 Feb 04 [View archive of all rates on 2022 Feb 04]  2,241 2,342 2,227 2,266
Crypto.MKR.USD rate in 2022 Feb 03 [View archive of all rates on 2022 Feb 03]  2,168 2,325 2,114 2,261
Crypto.MKR.USD rate in 2022 Feb 02 [View archive of all rates on 2022 Feb 02]  2,182 2,306 2,145 2,192
Crypto.MKR.USD rate in 2022 Feb 01 [View archive of all rates on 2022 Feb 01]  2,133 2,232 2,104 2,178
Crypto.MKR.USD rate in 2022 Jan 31 [View archive of all rates on 2022 Jan 31]  1,949 2,140 1,945 2,130
Crypto.MKR.USD rate in 2022 Jan 30 [View archive of all rates on 2022 Jan 30]  1,957 1,977 1,924 1,952
Crypto.MKR.USD rate in 2022 Jan 29 [View archive of all rates on 2022 Jan 29]  1,835 1,936 1,835 1,931
Crypto.MKR.USD rate in 2022 Jan 28 [View archive of all rates on 2022 Jan 28]  1,738 1,837 1,724 1,834
Crypto.MKR.USD rate in 2022 Jan 27 [View archive of all rates on 2022 Jan 27]  1,743 1,790 1,655 1,748
Crypto.MKR.USD rate in 2022 Jan 26 [View archive of all rates on 2022 Jan 26]  1,823 1,853 1,746 1,794
Crypto.MKR.USD rate in 2022 Jan 25 [View archive of all rates on 2022 Jan 25]  1,901 1,954 1,828 1,828
Crypto.MKR.USD rate in 2022 Jan 24 [View archive of all rates on 2022 Jan 24]  1,796 1,892 1,676 1,892
Crypto.MKR.USD rate in 2022 Jan 23 [View archive of all rates on 2022 Jan 23]  1,806 2,518 1,781 1,799
Crypto.MKR.USD rate in 2022 Jan 22 [View archive of all rates on 2022 Jan 22]  1,785 2,047 1,657 1,806
Crypto.MKR.USD rate in 2022 Jan 21 [View archive of all rates on 2022 Jan 21]  2,015 2,015 1,789 1,793
Crypto.MKR.USD rate in 2022 Jan 20 [View archive of all rates on 2022 Jan 20]  2,018 2,057 1,994 2,022
Crypto.MKR.USD rate in 2022 Jan 19 [View archive of all rates on 2022 Jan 19]  2,046 2,081 2,006 2,029
Crypto.MKR.USD rate in 2022 Jan 18 [View archive of all rates on 2022 Jan 18]  2,114 2,123 2,044 2,044
Crypto.MKR.USD rate in 2022 Jan 17 [View archive of all rates on 2022 Jan 17]  2,233 2,267 2,104 2,119
Crypto.MKR.USD rate in 2022 Jan 16 [View archive of all rates on 2022 Jan 16]  2,240 2,247 2,189 2,238
Crypto.MKR.USD rate in 2022 Jan 15 [View archive of all rates on 2022 Jan 15]  2,196 2,241 2,186 2,240
Crypto.MKR.USD rate in 2022 Jan 14 [View archive of all rates on 2022 Jan 14]  2,107 2,174 2,105 2,166
Crypto.MKR.USD rate in 2022 Jan 13 [View archive of all rates on 2022 Jan 13]  2,163 2,205 2,100 2,104
Crypto.MKR.USD rate in 2022 Jan 12 [View archive of all rates on 2022 Jan 12]  2,058 2,167 2,047 2,164
Crypto.MKR.USD rate in 2022 Jan 11 [View archive of all rates on 2022 Jan 11]  1,998 2,080 1,981 2,060
Crypto.MKR.USD rate in 2022 Jan 10 [View archive of all rates on 2022 Jan 10]  2,154 2,156 2,112 2,141
Crypto.MKR.USD rate in 2022 Jan 09 [View archive of all rates on 2022 Jan 09]  2,018 2,160 2,008 2,156
Crypto.MKR.USD rate in 2022 Jan 08 [View archive of all rates on 2022 Jan 08]  2,143 2,187 2,012 2,012
Crypto.MKR.USD rate in 2022 Jan 07 [View archive of all rates on 2022 Jan 07]  2,263 2,264 2,126 2,148
Crypto.MKR.USD rate in 2022 Jan 06 [View archive of all rates on 2022 Jan 06]  2,321 2,321 2,126 2,251
Crypto.MKR.USD rate in 2022 Jan 05 [View archive of all rates on 2022 Jan 05]  2,469 2,519 2,331 2,331
Crypto.MKR.USD rate in 2022 Jan 01 [View archive of all rates on 2022 Jan 01]  2,367 2,431 2,330 2,423
Crypto.MKR.USD rate in 2021 Dec 31 [View archive of all rates on 2021 Dec 31]  2,392 2,402 2,348 2,362
Crypto.MKR.USD rate in 2021 Dec 30 [View archive of all rates on 2021 Dec 30]  2,438 2,446 2,308 2,411
Crypto.MKR.USD rate in 2021 Dec 29 [View archive of all rates on 2021 Dec 29]  2,488 2,516 2,417 2,426
Crypto.MKR.USD rate in 2021 Dec 28 [View archive of all rates on 2021 Dec 28]  2,726 2,736 2,499 2,521
Crypto.MKR.USD rate in 2021 Dec 27 [View archive of all rates on 2021 Dec 27]  2,695 2,779 2,683 2,730
Crypto.MKR.USD rate in 2021 Dec 26 [View archive of all rates on 2021 Dec 26]  2,678 2,746 2,645 2,702
Crypto.MKR.USD rate in 2021 Dec 25 [View archive of all rates on 2021 Dec 25]  2,605 2,682 2,564 2,682
Crypto.MKR.USD rate in 2021 Dec 24 [View archive of all rates on 2021 Dec 24]  2,644 2,691 2,575 2,595
Crypto.MKR.USD rate in 2021 Dec 23 [View archive of all rates on 2021 Dec 23]  2,464 2,634 2,412 2,622
Crypto.MKR.USD rate in 2021 Dec 22 [View archive of all rates on 2021 Dec 22]  2,418 2,505 2,418 2,465
Crypto.MKR.USD rate in 2021 Dec 21 [View archive of all rates on 2021 Dec 21]  2,334 2,440 2,329 2,423
Crypto.MKR.USD rate in 2021 Dec 20 [View archive of all rates on 2021 Dec 20]  2,393 2,417 2,250 2,325
Crypto.MKR.USD rate in 2021 Dec 19 [View archive of all rates on 2021 Dec 19]  2,476 2,509 2,386 2,393
Crypto.MKR.USD rate in 2021 Dec 18 [View archive of all rates on 2021 Dec 18]  2,426 2,492 2,411 2,475
Crypto.MKR.USD rate in 2021 Dec 17 [View archive of all rates on 2021 Dec 17]  2,356 2,360 2,304 2,310
Crypto.MKR.USD rate in 2021 Dec 16 [View archive of all rates on 2021 Dec 16]  2,415 2,436 2,338 2,349
Crypto.MKR.USD rate in 2021 Dec 15 [View archive of all rates on 2021 Dec 15]  2,282 2,405 2,218 2,405
Crypto.MKR.USD rate in 2021 Dec 14 [View archive of all rates on 2021 Dec 14]  2,247 2,310 2,180 2,276
Crypto.MKR.USD rate in 2021 Dec 13 [View archive of all rates on 2021 Dec 13]  2,482 2,482 2,209 2,259
Crypto.MKR.USD rate in 2021 Dec 12 [View archive of all rates on 2021 Dec 12]  2,432 2,483 2,392 2,479
Crypto.MKR.USD rate in 2021 Dec 11 [View archive of all rates on 2021 Dec 11]  2,435 2,440 2,332 2,390
Crypto.MKR.USD rate in 2021 Dec 10 [View archive of all rates on 2021 Dec 10]  2,515 2,600 2,412 2,434
Crypto.MKR.USD rate in 2021 Dec 09 [View archive of all rates on 2021 Dec 09]  2,719 2,753 2,516 2,516
Crypto.MKR.USD rate in 2021 Dec 08 [View archive of all rates on 2021 Dec 08]  2,624 2,755 2,587 2,677
Crypto.MKR.USD rate in 2021 Dec 07 [View archive of all rates on 2021 Dec 07]  2,652 2,652 2,631 2,639
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price