Exchange rate historical data for Bitcoin in last 800 days from 2022 February 17 to 2024 April 27


Crypto.BTC.USD Bitcoin Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
Crypto.BTC.USD rate in 2022 Mar 04 [View archive of all rates on 2022 Mar 04]  42,385 42,757 41,099 41,124
Crypto.BTC.USD rate in 2022 Mar 03 [View archive of all rates on 2022 Mar 03]  43,784 44,113 42,316 42,316
Crypto.BTC.USD rate in 2022 Mar 02 [View archive of all rates on 2022 Mar 02]  44,046 44,664 43,469 43,745
Crypto.BTC.USD rate in 2022 Mar 01 [View archive of all rates on 2022 Mar 01]  41,976 44,741 41,976 43,882
Crypto.BTC.USD rate in 2022 Feb 28 [View archive of all rates on 2022 Feb 28]  37,803 42,021 37,551 42,021
Crypto.BTC.USD rate in 2022 Feb 27 [View archive of all rates on 2022 Feb 27]  39,409 39,853 37,934 37,934
Crypto.BTC.USD rate in 2022 Feb 26 [View archive of all rates on 2022 Feb 26]  38,765 39,822 38,765 39,341
Crypto.BTC.USD rate in 2022 Feb 25 [View archive of all rates on 2022 Feb 25]  38,142 39,600 38,076 38,846
Crypto.BTC.USD rate in 2022 Feb 24 [View archive of all rates on 2022 Feb 24]  37,710 38,489 34,600 38,452
Crypto.BTC.USD rate in 2022 Feb 23 [View archive of all rates on 2022 Feb 23]  38,027 39,227 37,579 37,730
Crypto.BTC.USD rate in 2022 Feb 22 [View archive of all rates on 2022 Feb 22]  38,397 38,397 36,533 38,077
Crypto.BTC.USD rate in 2022 Feb 21 [View archive of all rates on 2022 Feb 21]  38,379 39,340 37,456 38,167
Crypto.BTC.USD rate in 2022 Feb 20 [View archive of all rates on 2022 Feb 20]  40,120 40,198 38,139 38,385
Crypto.BTC.USD rate in 2022 Feb 19 [View archive of all rates on 2022 Feb 19]  40,103 40,496 39,768 40,108
Crypto.BTC.USD rate in 2022 Feb 18 [View archive of all rates on 2022 Feb 18]  41,082 41,141 39,886 40,238
Crypto.BTC.USD rate in 2022 Feb 17 [View archive of all rates on 2022 Feb 17]  44,208 44,208 41,115 41,115
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price