Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
AUD Australia Dollar exchange rate in 2022 May 15 [View archive of all rates on 2022 May 15] | 20,925 | 21,235 | 20,900 | 21,210 |
AUD Australia Dollar exchange rate in 2022 May 14 [View archive of all rates on 2022 May 14] | 21,280 | 21,280 | 20,840 | 20,900 |
AUD Australia Dollar exchange rate in 2022 May 13 [View archive of all rates on 2022 May 13] | 21,105 | 21,280 | 21,105 | 21,180 |
AUD Australia Dollar exchange rate in 2022 May 12 [View archive of all rates on 2022 May 12] | 20,835 | 21,750 | 20,665 | 21,180 |
AUD Australia Dollar exchange rate in 2022 May 11 [View archive of all rates on 2022 May 11] | 20,300 | 21,025 | 20,150 | 20,820 |
AUD Australia Dollar exchange rate in 2022 May 10 [View archive of all rates on 2022 May 10] | 20,010 | 20,440 | 19,920 | 20,150 |
AUD Australia Dollar exchange rate in 2022 May 09 [View archive of all rates on 2022 May 09] | 20,100 | 20,100 | 19,920 | 19,920 |
AUD Australia Dollar exchange rate in 2022 May 08 [View archive of all rates on 2022 May 08] | 20,135 | 20,135 | 20,060 | 20,060 |
AUD Australia Dollar exchange rate in 2022 May 07 [View archive of all rates on 2022 May 07] | 20,180 | 20,430 | 20,100 | 20,130 |
AUD Australia Dollar exchange rate in 2022 May 06 [View archive of all rates on 2022 May 06] | 20,145 | 20,430 | 20,080 | 20,430 |
|
||||
AUD Australia Dollar exchange rate in 2022 May 05 [View archive of all rates on 2022 May 05] | 20,170 | 20,515 | 19,880 | 20,430 |
AUD Australia Dollar exchange rate in 2022 May 04 [View archive of all rates on 2022 May 04] | 20,075 | 20,190 | 19,880 | 19,880 |
AUD Australia Dollar exchange rate in 2022 May 03 [View archive of all rates on 2022 May 03] | 19,885 | 20,095 | 19,880 | 19,880 |
AUD Australia Dollar exchange rate in 2022 May 02 [View archive of all rates on 2022 May 02] | 19,895 | 19,940 | 19,800 | 19,880 |
AUD Australia Dollar exchange rate in 2022 May 01 [View archive of all rates on 2022 May 01] | 19,855 | 19,905 | 19,830 | 19,890 |
AUD Australia Dollar exchange rate in 2022 Apr 30 [View archive of all rates on 2022 Apr 30] | 19,940 | 19,940 | 19,820 | 19,830 |
AUD Australia Dollar exchange rate in 2022 Apr 29 [View archive of all rates on 2022 Apr 29] | 19,900 | 20,140 | 19,900 | 19,940 |
AUD Australia Dollar exchange rate in 2022 Apr 28 [View archive of all rates on 2022 Apr 28] | 19,995 | 20,110 | 19,890 | 19,940 |
AUD Australia Dollar exchange rate in 2022 Apr 27 [View archive of all rates on 2022 Apr 27] | 20,000 | 20,290 | 19,995 | 20,110 |
AUD Australia Dollar exchange rate in 2022 Apr 26 [View archive of all rates on 2022 Apr 26] | 19,910 | 20,330 | 19,910 | 20,130 |
|
||||
AUD Australia Dollar exchange rate in 2022 Apr 25 [View archive of all rates on 2022 Apr 25] | 20,125 | 20,270 | 19,865 | 20,070 |
AUD Australia Dollar exchange rate in 2022 Apr 24 [View archive of all rates on 2022 Apr 24] | 20,195 | 20,840 | 20,125 | 20,270 |
AUD Australia Dollar exchange rate in 2022 Apr 23 [View archive of all rates on 2022 Apr 23] | 20,245 | 20,840 | 20,195 | 20,840 |
AUD Australia Dollar exchange rate in 2022 Apr 22 [View archive of all rates on 2022 Apr 22] | 20,600 | 20,840 | 20,245 | 20,840 |
AUD Australia Dollar exchange rate in 2022 Apr 21 [View archive of all rates on 2022 Apr 21] | 20,685 | 20,940 | 20,600 | 20,840 |
AUD Australia Dollar exchange rate in 2022 Apr 20 [View archive of all rates on 2022 Apr 20] | 20,340 | 20,830 | 20,340 | 20,830 |
AUD Australia Dollar exchange rate in 2022 Apr 19 [View archive of all rates on 2022 Apr 19] | 20,375 | 20,610 | 20,300 | 20,460 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price