Exchange rate historical data for 10 Armenia Drams in last 211 days from 2023 October 01 to 2024 April 29


AMD10 10 Armenia Drams Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
AMD10 rate in 2024 Apr 26 [View archive of all rates on 2024 Apr 26]  1,620 1,640 1,605 1,640
AMD10 rate in 2024 Apr 25 [View archive of all rates on 2024 Apr 25]  1,625 1,650 1,615 1,640
AMD10 rate in 2024 Apr 24 [View archive of all rates on 2024 Apr 24]  1,645 1,660 1,625 1,650
AMD10 rate in 2024 Apr 23 [View archive of all rates on 2024 Apr 23]  1,645 1,660 1,635 1,660
AMD10 rate in 2024 Apr 22 [View archive of all rates on 2024 Apr 22]  1,640 1,660 1,635 1,660
AMD10 rate in 2024 Apr 21 [View archive of all rates on 2024 Apr 21]  1,630 1,660 1,625 1,660
AMD10 rate in 2024 Apr 20 [View archive of all rates on 2024 Apr 20]  1,690 1,710 1,630 1,660
AMD10 rate in 2024 Apr 19 [View archive of all rates on 2024 Apr 19]  1,690 1,710 1,665 1,710
AMD10 rate in 2024 Apr 18 [View archive of all rates on 2024 Apr 18]  1,675 1,720 1,670 1,710
AMD10 rate in 2024 Apr 17 [View archive of all rates on 2024 Apr 17]  1,655 1,720 1,650 1,710
AMD10 rate in 2024 Apr 16 [View archive of all rates on 2024 Apr 16]  1,670 1,690 1,635 1,680
AMD10 rate in 2024 Apr 15 [View archive of all rates on 2024 Apr 15]  1,670 1,740 1,635 1,690
AMD10 rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  1,700 1,770 1,670 1,740
AMD10 rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  1,650 1,710 1,650 1,710
AMD10 rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  1,645 1,650 1,635 1,650
AMD10 rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  1,640 1,655 1,640 1,650
AMD10 rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  1,640 1,670 1,640 1,650
AMD10 rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  1,625 1,650 1,625 1,650
AMD10 rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  1,650 1,670 1,620 1,640
AMD10 rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  1,685 1,690 1,645 1,660
AMD10 rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  1,650 1,690 1,650 1,690
AMD10 rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  1,660 1,660 1,645 1,660
AMD10 rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  1,630 1,675 1,630 1,660
AMD10 rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  1,605 1,650 1,600 1,640
AMD10 rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  1,585 1,620 1,570 1,620
AMD10 rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  1,555 1,585 1,555 1,570
AMD10 rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  1,555 1,570 1,550 1,570
AMD10 rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  1,560 1,580 1,550 1,570
AMD10 rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  1,555 1,580 1,555 1,580
AMD10 rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  1,545 1,580 1,540 1,555
AMD10 rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  1,535 1,550 1,530 1,550
AMD10 rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  1,540 1,560 1,530 1,540
AMD10 rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  1,545 1,570 1,530 1,560
AMD10 rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  1,540 1,560 1,510 1,560
AMD10 rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  1,535 1,540 1,510 1,510
AMD10 rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  1,530 1,535 1,510 1,510
AMD10 rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  1,525 1,535 1,510 1,510
AMD10 rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  1,515 1,525 1,510 1,510
AMD10 rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  1,510 1,525 1,505 1,510
AMD10 rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  1,500 1,510 1,500 1,510
AMD10 rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  1,490 1,510 1,490 1,510
AMD10 rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  1,475 1,510 1,475 1,510
AMD10 rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  1,475 1,490 1,465 1,475
AMD10 rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  1,475 1,490 1,470 1,490
AMD10 rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  1,480 1,490 1,470 1,475
AMD10 rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  1,480 1,500 1,475 1,490
AMD10 rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  1,470 1,500 1,465 1,500
AMD10 rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  1,495 1,510 1,465 1,480
AMD10 rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  1,505 1,520 1,495 1,510
AMD10 rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  1,505 1,520 1,505 1,520
AMD10 rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  1,500 1,520 1,500 1,520
AMD10 rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  1,505 1,520 1,490 1,510
AMD10 rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  1,485 1,520 1,485 1,520
AMD10 rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  1,480 1,510 1,470 1,510
AMD10 rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  1,475 1,480 1,470 1,470
AMD10 rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  1,465 1,485 1,450 1,470
AMD10 rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  1,455 1,465 1,445 1,450
AMD10 rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  1,445 1,455 1,445 1,450
AMD10 rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  1,450 1,460 1,445 1,450
AMD10 rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  1,435 1,460 1,430 1,460
AMD10 rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  1,415 1,450 1,415 1,440
AMD10 rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  1,410 1,420 1,410 1,420
AMD10 rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  1,410 1,430 1,410 1,420
AMD10 rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  1,415 1,420 1,405 1,420
AMD10 rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  1,405 1,420 1,405 1,420
AMD10 rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  1,395 1,420 1,395 1,420
AMD10 rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  1,405 1,420 1,395 1,410
AMD10 rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  1,405 1,420 1,405 1,420
AMD10 rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  1,395 1,420 1,395 1,420
AMD10 rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  1,390 1,400 1,385 1,400
AMD10 rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  1,395 1,395 1,390 1,390
AMD10 rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  1,385 1,395 1,380 1,390
AMD10 rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  1,380 1,390 1,370 1,380
AMD10 rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  1,375 1,380 1,365 1,380
AMD10 rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  1,370 1,380 1,370 1,370
AMD10 rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  1,365 1,370 1,365 1,370
AMD10 rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  1,375 1,390 1,365 1,370
AMD10 rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  1,375 1,390 1,370 1,390
AMD10 rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  1,375 1,390 1,370 1,390
AMD10 rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  1,360 1,390 1,360 1,390
AMD10 rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  1,365 1,390 1,355 1,380
AMD10 rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  1,355 1,370 1,325 1,370
AMD10 rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  1,395 1,400 1,395 1,400
AMD10 rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  1,435 1,440 1,395 1,400
AMD10 rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  1,420 1,440 1,420 1,440
AMD10 rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  1,445 1,460 1,420 1,440
AMD10 rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  1,455 1,460 1,430 1,460
AMD10 rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  1,440 1,465 1,435 1,455
AMD10 rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  1,405 1,450 1,390 1,450
AMD10 rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  1,390 1,405 1,380 1,390
AMD10 rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  1,370 1,400 1,370 1,400
AMD10 rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  1,370 1,390 1,360 1,390
AMD10 rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  1,365 1,390 1,360 1,390
AMD10 rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  1,370 1,390 1,360 1,390
AMD10 rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  1,340 1,370 1,340 1,360
AMD10 rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  1,330 1,350 1,325 1,340
AMD10 rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  1,340 1,345 1,325 1,330
AMD10 rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  1,325 1,350 1,325 1,340
AMD10 rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  1,330 1,350 1,325 1,350
AMD10 rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  1,335 1,350 1,325 1,350
AMD10 rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  1,310 1,335 1,310 1,330
AMD10 rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  1,305 1,320 1,300 1,310
AMD10 rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  1,310 1,310 1,290 1,300
AMD10 rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  1,315 1,320 1,290 1,290
AMD10 rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  1,290 1,315 1,280 1,300
AMD10 rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  1,280 1,290 1,280 1,280
AMD10 rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  1,285 1,295 1,280 1,280
AMD10 rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  1,280 1,300 1,270 1,290
AMD10 rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  1,260 1,280 1,260 1,280
AMD10 rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  1,265 1,270 1,260 1,260
AMD10 rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  1,265 1,265 1,260 1,260
AMD10 rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  1,265 1,280 1,260 1,260
AMD10 rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  1,265 1,280 1,265 1,280
AMD10 rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  1,255 1,280 1,255 1,280
AMD10 rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  1,255 1,270 1,250 1,260
AMD10 rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  1,250 1,255 1,245 1,250
AMD10 rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  1,245 1,250 1,220 1,250
AMD10 rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  1,250 1,250 1,220 1,220
AMD10 rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  1,250 1,260 1,250 1,250
AMD10 rate in 2023 Dec 29 [View archive of all rates on 2023 Dec 29]  1,245 1,250 1,235 1,250
AMD10 rate in 2023 Dec 28 [View archive of all rates on 2023 Dec 28]  1,245 1,255 1,240 1,250
AMD10 rate in 2023 Dec 27 [View archive of all rates on 2023 Dec 27]  1,240 1,250 1,240 1,250
AMD10 rate in 2023 Dec 26 [View archive of all rates on 2023 Dec 26]  1,240 1,250 1,235 1,240
AMD10 rate in 2023 Dec 25 [View archive of all rates on 2023 Dec 25]  1,240 1,250 1,235 1,250
AMD10 rate in 2023 Dec 24 [View archive of all rates on 2023 Dec 24]  1,245 1,245 1,240 1,240
AMD10 rate in 2023 Dec 23 [View archive of all rates on 2023 Dec 23]  1,240 1,250 1,240 1,240
AMD10 rate in 2023 Dec 22 [View archive of all rates on 2023 Dec 22]  1,235 1,240 1,235 1,240
AMD10 rate in 2023 Dec 21 [View archive of all rates on 2023 Dec 21]  1,230 1,240 1,230 1,240
AMD10 rate in 2023 Dec 20 [View archive of all rates on 2023 Dec 20]  1,235 1,250 1,230 1,230
AMD10 rate in 2023 Dec 19 [View archive of all rates on 2023 Dec 19]  1,240 1,250 1,235 1,240
AMD10 rate in 2023 Dec 18 [View archive of all rates on 2023 Dec 18]  1,240 1,260 1,235 1,240
AMD10 rate in 2023 Dec 17 [View archive of all rates on 2023 Dec 17]  1,235 1,250 1,235 1,250
AMD10 rate in 2023 Dec 16 [View archive of all rates on 2023 Dec 16]  1,245 1,250 1,235 1,250
AMD10 rate in 2023 Dec 15 [View archive of all rates on 2023 Dec 15]  1,250 1,255 1,245 1,250
AMD10 rate in 2023 Dec 14 [View archive of all rates on 2023 Dec 14]  1,250 1,265 1,245 1,250
AMD10 rate in 2023 Dec 13 [View archive of all rates on 2023 Dec 13]  1,250 1,250 1,250 1,250
AMD10 rate in 2023 Dec 12 [View archive of all rates on 2023 Dec 12]  1,250 1,260 1,250 1,250
AMD10 rate in 2023 Dec 11 [View archive of all rates on 2023 Dec 11]  1,255 1,260 1,245 1,260
AMD10 rate in 2023 Dec 10 [View archive of all rates on 2023 Dec 10]  1,250 1,260 1,250 1,260
AMD10 rate in 2023 Dec 09 [View archive of all rates on 2023 Dec 09]  1,250 1,260 1,250 1,260
AMD10 rate in 2023 Dec 08 [View archive of all rates on 2023 Dec 08]  1,250 1,260 1,250 1,260
AMD10 rate in 2023 Dec 07 [View archive of all rates on 2023 Dec 07]  1,255 1,260 1,250 1,260
AMD10 rate in 2023 Dec 06 [View archive of all rates on 2023 Dec 06]  1,255 1,270 1,245 1,250
AMD10 rate in 2023 Dec 05 [View archive of all rates on 2023 Dec 05]  1,255 1,260 1,250 1,260
AMD10 rate in 2023 Dec 04 [View archive of all rates on 2023 Dec 04]  1,255 1,260 1,250 1,260
AMD10 rate in 2023 Dec 03 [View archive of all rates on 2023 Dec 03]  1,255 1,260 1,255 1,260
AMD10 rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02]  1,255 1,260 1,250 1,260
AMD10 rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01]  1,255 1,260 1,255 1,260
AMD10 rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30]  1,255 1,270 1,255 1,260
AMD10 rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29]  1,250 1,265 1,250 1,260
AMD10 rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28]  1,255 1,260 1,250 1,260
AMD10 rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27]  1,255 1,260 1,250 1,260
AMD10 rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26]  1,260 1,260 1,250 1,250
AMD10 rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25]  1,255 1,260 1,255 1,260
AMD10 rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24]  1,255 1,260 1,250 1,260
AMD10 rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23]  1,255 1,260 1,250 1,260
AMD10 rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22]  1,255 1,255 1,250 1,250
AMD10 rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21]  1,255 1,260 1,250 1,250
AMD10 rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20]  1,255 1,260 1,250 1,260
AMD10 rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19]  1,265 1,265 1,250 1,250
AMD10 rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18]  1,265 1,270 1,260 1,260
AMD10 rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17]  1,260 1,270 1,260 1,270
AMD10 rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16]  1,270 1,270 1,260 1,270
AMD10 rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15]  1,270 1,280 1,265 1,270
AMD10 rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14]  1,270 1,280 1,265 1,280
AMD10 rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13]  1,280 1,280 1,270 1,270
AMD10 rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12]  1,280 1,280 1,275 1,280
AMD10 rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11]  1,275 1,285 1,275 1,280
AMD10 rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10]  1,275 1,280 1,275 1,280
AMD10 rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09]  1,275 1,280 1,270 1,280
AMD10 rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08]  1,275 1,280 1,270 1,270
AMD10 rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07]  1,275 1,280 1,270 1,280
AMD10 rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06]  1,285 1,290 1,275 1,280
AMD10 rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05]  1,280 1,295 1,280 1,280
AMD10 rate in 2023 Nov 04 [View archive of all rates on 2023 Nov 04]  1,290 1,305 1,280 1,290
AMD10 rate in 2023 Nov 03 [View archive of all rates on 2023 Nov 03]  1,295 1,295 1,290 1,290
AMD10 rate in 2023 Nov 02 [View archive of all rates on 2023 Nov 02]  1,285 1,300 1,285 1,290
AMD10 rate in 2023 Nov 01 [View archive of all rates on 2023 Nov 01]  1,285 1,290 1,280 1,290
AMD10 rate in 2023 Oct 31 [View archive of all rates on 2023 Oct 31]  1,275 1,290 1,275 1,290
AMD10 rate in 2023 Oct 30 [View archive of all rates on 2023 Oct 30]  1,275 1,280 1,270 1,280
AMD10 rate in 2023 Oct 29 [View archive of all rates on 2023 Oct 29]  1,295 1,300 1,275 1,280
AMD10 rate in 2023 Oct 28 [View archive of all rates on 2023 Oct 28]  1,280 1,300 1,280 1,300
AMD10 rate in 2023 Oct 27 [View archive of all rates on 2023 Oct 27]  1,280 1,300 1,280 1,300
AMD10 rate in 2023 Oct 26 [View archive of all rates on 2023 Oct 26]  1,270 1,300 1,270 1,300
AMD10 rate in 2023 Oct 25 [View archive of all rates on 2023 Oct 25]  1,270 1,290 1,260 1,280
AMD10 rate in 2023 Oct 24 [View archive of all rates on 2023 Oct 24]  1,260 1,275 1,260 1,270
AMD10 rate in 2023 Oct 23 [View archive of all rates on 2023 Oct 23]  1,260 1,270 1,260 1,260
AMD10 rate in 2023 Oct 22 [View archive of all rates on 2023 Oct 22]  1,250 1,270 1,245 1,270
AMD10 rate in 2023 Oct 21 [View archive of all rates on 2023 Oct 21]  1,265 1,280 1,250 1,260
AMD10 rate in 2023 Oct 20 [View archive of all rates on 2023 Oct 20]  1,270 1,280 1,265 1,280
AMD10 rate in 2023 Oct 19 [View archive of all rates on 2023 Oct 19]  1,275 1,290 1,270 1,280
AMD10 rate in 2023 Oct 18 [View archive of all rates on 2023 Oct 18]  1,270 1,290 1,270 1,290
AMD10 rate in 2023 Oct 17 [View archive of all rates on 2023 Oct 17]  1,255 1,280 1,255 1,280
AMD10 rate in 2023 Oct 16 [View archive of all rates on 2023 Oct 16]  1,275 1,275 1,250 1,260
AMD10 rate in 2023 Oct 15 [View archive of all rates on 2023 Oct 15]  1,280 1,280 1,270 1,270
AMD10 rate in 2023 Oct 14 [View archive of all rates on 2023 Oct 14]  1,275 1,300 1,270 1,270
AMD10 rate in 2023 Oct 13 [View archive of all rates on 2023 Oct 13]  1,295 1,300 1,275 1,300
AMD10 rate in 2023 Oct 12 [View archive of all rates on 2023 Oct 12]  1,300 1,310 1,290 1,300
AMD10 rate in 2023 Oct 11 [View archive of all rates on 2023 Oct 11]  1,315 1,320 1,285 1,310
AMD10 rate in 2023 Oct 10 [View archive of all rates on 2023 Oct 10]  1,310 1,320 1,285 1,290
AMD10 rate in 2023 Oct 09 [View archive of all rates on 2023 Oct 09]  1,260 1,330 1,255 1,310
AMD10 rate in 2023 Oct 08 [View archive of all rates on 2023 Oct 08]  1,215 1,280 1,170 1,280
AMD10 rate in 2023 Oct 07 [View archive of all rates on 2023 Oct 07]  1,215 1,215 1,170 1,170
AMD10 rate in 2023 Oct 06 [View archive of all rates on 2023 Oct 06]  1,190 1,215 1,165 1,170
AMD10 rate in 2023 Oct 05 [View archive of all rates on 2023 Oct 05]  1,155 1,190 1,155 1,170
AMD10 rate in 2023 Oct 04 [View archive of all rates on 2023 Oct 04]  1,195 1,230 1,155 1,160
AMD10 rate in 2023 Oct 03 [View archive of all rates on 2023 Oct 03]  1,230 1,260 1,195 1,230
AMD10 rate in 2023 Oct 02 [View archive of all rates on 2023 Oct 02]  1,245 1,280 1,230 1,230
AMD10 rate in 2023 Oct 01 [View archive of all rates on 2023 Oct 01]  1,260 1,270 1,245 1,260
Above rates are aggregated automatically from sources all over the internet.



Green background means increase relative to last day price - Red background means decrease relative to last day price