Exchange rate historical data for United States Dollar in last 1881 days from 2019 February 22 to 2024 April 17


USD United States Dollar Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
USD rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  67,050 67,550 66,000 66,000
USD rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  64,950 67,150 64,950 67,050
USD rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  64,500 64,950 64,500 64,950
USD rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  63,900 64,700 63,900 64,500
USD rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  63,900 63,900 63,900 63,900
USD rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  63,150 63,950 63,150 63,900
USD rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  64,050 64,050 63,050 63,150
USD rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  65,450 65,550 63,900 64,050
USD rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  64,100 65,450 64,100 65,450
USD rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  64,600 64,600 64,000 64,100
USD rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  63,500 64,650 63,500 64,600
USD rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  62,700 63,500 62,650 63,500
USD rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  62,200 62,800 62,200 62,700
USD rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  61,350 62,200 61,350 62,200
USD rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  61,100 61,400 61,100 61,350
USD rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  61,450 61,450 61,000 61,100
USD rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  61,300 61,600 61,300 61,450
USD rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  61,100 61,450 61,100 61,300
USD rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  60,700 61,200 60,700 61,100
USD rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  60,950 61,200 60,500 60,700
USD rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  61,300 61,400 60,850 60,950
USD rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  61,200 61,450 61,200 61,300
USD rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  61,200 61,200 61,200 61,200
USD rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  61,200 61,200 61,200 61,200
USD rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  61,200 61,200 61,200 61,200
USD rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  60,950 61,200 60,950 61,200
USD rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  60,700 61,350 60,700 60,950
USD rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  60,400 60,750 60,400 60,700
USD rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  60,000 60,400 60,000 60,400
USD rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  59,450 60,150 59,400 60,000
USD rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  59,400 59,450 59,400 59,450
USD rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  59,550 59,550 59,250 59,400
USD rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  59,400 59,550 59,250 59,550
USD rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  59,700 59,800 59,350 59,400
USD rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  59,300 59,900 59,200 59,700
USD rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  60,300 60,300 59,150 59,300
USD rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  60,850 60,850 60,300 60,300
USD rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  60,800 60,900 60,800 60,850
USD rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  60,400 60,900 60,400 60,800
USD rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  60,750 61,000 60,250 60,400
USD rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  60,000 61,000 60,000 60,750
USD rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  59,550 60,400 59,500 60,000
USD rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  59,450 59,700 59,150 59,550
USD rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  59,250 59,850 59,000 59,450
USD rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  58,800 59,250 58,800 59,250
USD rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  58,650 58,800 58,550 58,800
USD rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  59,000 59,000 58,650 58,650
USD rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  58,250 59,000 58,200 59,000
USD rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  57,500 58,250 57,500 58,250
USD rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  57,300 57,500 57,300 57,500
USD rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  57,250 57,500 57,250 57,300
USD rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  57,250 57,400 57,250 57,250
USD rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  57,050 57,350 57,050 57,250
USD rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  56,750 57,150 56,700 57,050
USD rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  57,050 57,050 56,600 56,750
USD rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  57,050 57,300 57,050 57,050
USD rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  56,650 57,300 56,650 57,050
USD rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  56,400 56,650 56,300 56,650
USD rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  56,400 56,500 56,400 56,400
USD rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  56,250 56,500 56,200 56,400
USD rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  55,950 56,250 55,950 56,250
USD rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  55,550 55,950 55,500 55,950
USD rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  55,600 55,750 55,550 55,550
USD rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  55,450 55,650 55,400 55,600
USD rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  55,550 55,550 55,350 55,450
USD rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  55,850 55,850 55,500 55,550
USD rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  55,900 55,950 55,800 55,850
USD rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  55,250 56,050 55,250 55,900
USD rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  55,500 55,650 55,150 55,250
USD rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  55,100 55,500 54,300 55,500
USD rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  56,700 56,700 56,700 56,700
USD rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  58,200 58,550 56,600 56,700
USD rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  57,650 58,200 57,650 58,200
USD rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  58,500 58,750 57,650 57,650
USD rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  58,800 58,850 58,150 58,500
USD rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  58,300 59,450 58,200 58,800
USD rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  57,100 58,400 57,000 58,300
USD rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  56,200 57,100 56,100 57,100
USD rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  55,650 56,450 55,650 56,200
USD rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  55,450 55,650 55,450 55,650
USD rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  55,400 55,550 55,300 55,450
USD rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  55,200 55,600 55,200 55,400
USD rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  54,300 55,250 54,300 55,200
USD rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  53,600 54,350 53,600 54,300
USD rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  54,150 54,250 53,550 53,600
USD rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  53,700 54,200 53,600 54,150
USD rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  53,950 54,000 53,650 53,700
USD rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  54,050 54,150 53,750 53,950
USD rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  53,200 54,050 53,150 54,050
USD rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  52,800 53,200 52,800 53,200
USD rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  52,700 52,800 52,550 52,800
USD rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  53,050 53,350 52,450 52,700
USD rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  52,250 53,050 52,100 53,050
USD rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  51,950 52,250 51,950 52,250
USD rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  52,200 52,400 51,900 51,950
USD rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  51,750 52,250 51,750 52,200
USD rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  51,000 51,750 51,000 51,750
USD rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  50,900 51,050 50,900 51,000
USD rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  50,950 51,000 50,800 50,900
USD rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  51,150 51,150 50,850 50,950
USD rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  51,250 51,250 51,100 51,150
USD rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  50,800 51,350 50,800 51,250
USD rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  50,600 50,850 50,600 50,800
USD rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  50,650 50,700 50,500 50,600
USD rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  50,500 50,650 50,500 50,650
USD rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  50,650 50,650 50,350 50,500
USD rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  50,500 50,750 50,500 50,650
USD rate in 2023 Dec 29 [View archive of all rates on 2023 Dec 29]  50,450 50,550 50,400 50,500
USD rate in 2023 Dec 28 [View archive of all rates on 2023 Dec 28]  50,350 50,450 50,350 50,450
USD rate in 2023 Dec 27 [View archive of all rates on 2023 Dec 27]  50,250 50,450 50,200 50,350
USD rate in 2023 Dec 26 [View archive of all rates on 2023 Dec 26]  50,300 50,400 50,100 50,250
USD rate in 2023 Dec 25 [View archive of all rates on 2023 Dec 25]  50,100 50,300 50,050 50,300
USD rate in 2023 Dec 24 [View archive of all rates on 2023 Dec 24]  50,350 50,400 50,100 50,100
USD rate in 2023 Dec 23 [View archive of all rates on 2023 Dec 23]  50,150 50,450 50,150 50,350
USD rate in 2023 Dec 22 [View archive of all rates on 2023 Dec 22]  50,100 50,150 50,100 50,150
USD rate in 2023 Dec 21 [View archive of all rates on 2023 Dec 21]  49,850 50,150 49,850 50,100
USD rate in 2023 Dec 20 [View archive of all rates on 2023 Dec 20]  50,100 50,100 49,800 49,850
USD rate in 2023 Dec 19 [View archive of all rates on 2023 Dec 19]  50,250 50,250 50,100 50,100
USD rate in 2023 Dec 18 [View archive of all rates on 2023 Dec 18]  50,400 50,400 50,250 50,250
USD rate in 2023 Dec 17 [View archive of all rates on 2023 Dec 17]  50,350 50,400 50,300 50,400
USD rate in 2023 Dec 16 [View archive of all rates on 2023 Dec 16]  50,450 50,500 50,300 50,350
USD rate in 2023 Dec 15 [View archive of all rates on 2023 Dec 15]  50,450 50,450 50,400 50,450
USD rate in 2023 Dec 14 [View archive of all rates on 2023 Dec 14]  50,400 50,500 50,400 50,450
USD rate in 2023 Dec 13 [View archive of all rates on 2023 Dec 13]  50,400 50,450 50,400 50,400
USD rate in 2023 Dec 12 [View archive of all rates on 2023 Dec 12]  50,550 50,550 50,400 50,400
USD rate in 2023 Dec 11 [View archive of all rates on 2023 Dec 11]  50,350 50,550 50,350 50,550
USD rate in 2023 Dec 10 [View archive of all rates on 2023 Dec 10]  50,500 50,600 50,350 50,350
USD rate in 2023 Dec 09 [View archive of all rates on 2023 Dec 09]  50,450 50,650 50,450 50,500
USD rate in 2023 Dec 08 [View archive of all rates on 2023 Dec 08]  50,400 50,450 50,400 50,450
USD rate in 2023 Dec 07 [View archive of all rates on 2023 Dec 07]  50,500 50,600 50,400 50,400
USD rate in 2023 Dec 06 [View archive of all rates on 2023 Dec 06]  50,550 50,600 50,400 50,500
USD rate in 2023 Dec 05 [View archive of all rates on 2023 Dec 05]  50,600 50,600 50,500 50,550
USD rate in 2023 Dec 04 [View archive of all rates on 2023 Dec 04]  50,550 50,700 50,550 50,600
USD rate in 2023 Dec 03 [View archive of all rates on 2023 Dec 03]  50,550 50,700 50,500 50,550
USD rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02]  50,550 50,550 50,450 50,550
USD rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01]  50,550 50,600 50,550 50,550
USD rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30]  50,600 50,700 50,550 50,550
USD rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29]  50,350 50,600 50,350 50,600
USD rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28]  50,450 50,500 50,350 50,350
USD rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27]  50,400 50,500 50,350 50,450
USD rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26]  50,550 50,600 50,300 50,400
USD rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25]  50,550 50,650 50,500 50,550
USD rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24]  50,500 50,600 50,450 50,550
USD rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23]  50,450 50,550 50,400 50,500
USD rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22]  50,450 50,550 50,400 50,450
USD rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21]  50,400 50,550 50,300 50,450
USD rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20]  50,300 50,400 50,300 50,400
USD rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19]  50,650 50,700 50,300 50,300
USD rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18]  50,900 50,900 50,600 50,650
USD rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17]  50,900 50,950 50,850 50,900
USD rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16]  50,950 51,000 50,900 50,900
USD rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15]  51,150 51,150 50,950 50,950
USD rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14]  51,200 51,250 51,050 51,150
USD rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13]  51,350 51,400 51,150 51,200
USD rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12]  51,350 51,450 51,250 51,350
USD rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11]  51,400 51,550 51,350 51,350
USD rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10]  51,400 51,400 51,250 51,400
USD rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09]  51,350 51,450 51,350 51,400
USD rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08]  51,300 51,450 51,150 51,350
USD rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07]  51,400 51,400 51,250 51,300
USD rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06]  51,350 51,450 51,300 51,400
USD rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05]  51,200 51,600 51,200 51,350
USD rate in 2023 Nov 04 [View archive of all rates on 2023 Nov 04]  52,000 52,000 51,150 51,200
USD rate in 2023 Nov 03 [View archive of all rates on 2023 Nov 03]  52,100 52,150 52,000 52,000
USD rate in 2023 Nov 02 [View archive of all rates on 2023 Nov 02]  51,700 52,150 51,700 52,100
USD rate in 2023 Nov 01 [View archive of all rates on 2023 Nov 01]  51,600 51,750 51,450 51,700
USD rate in 2023 Oct 31 [View archive of all rates on 2023 Oct 31]  51,350 51,750 51,350 51,600
USD rate in 2023 Oct 30 [View archive of all rates on 2023 Oct 30]  51,300 51,400 51,100 51,350
USD rate in 2023 Oct 29 [View archive of all rates on 2023 Oct 29]  52,050 52,050 51,250 51,300
USD rate in 2023 Oct 28 [View archive of all rates on 2023 Oct 28]  51,500 52,250 51,500 52,050
USD rate in 2023 Oct 27 [View archive of all rates on 2023 Oct 27]  51,500 51,600 51,500 51,500
USD rate in 2023 Oct 26 [View archive of all rates on 2023 Oct 26]  51,150 51,600 51,150 51,500
USD rate in 2023 Oct 25 [View archive of all rates on 2023 Oct 25]  50,750 51,200 50,750 51,150
USD rate in 2023 Oct 24 [View archive of all rates on 2023 Oct 24]  50,750 50,850 50,650 50,750
USD rate in 2023 Oct 23 [View archive of all rates on 2023 Oct 23]  50,550 50,950 50,550 50,750
USD rate in 2023 Oct 22 [View archive of all rates on 2023 Oct 22]  50,150 50,800 50,050 50,550
USD rate in 2023 Oct 21 [View archive of all rates on 2023 Oct 21]  50,900 50,900 50,150 50,150
USD rate in 2023 Oct 20 [View archive of all rates on 2023 Oct 20]  51,100 51,100 50,850 50,900
USD rate in 2023 Oct 19 [View archive of all rates on 2023 Oct 19]  51,300 51,300 51,100 51,100
USD rate in 2023 Oct 18 [View archive of all rates on 2023 Oct 18]  51,000 51,400 51,000 51,300
USD rate in 2023 Oct 17 [View archive of all rates on 2023 Oct 17]  50,300 51,000 50,300 51,000
USD rate in 2023 Oct 16 [View archive of all rates on 2023 Oct 16]  50,700 50,700 50,250 50,300
USD rate in 2023 Oct 15 [View archive of all rates on 2023 Oct 15]  50,950 50,950 50,700 50,700
USD rate in 2023 Oct 14 [View archive of all rates on 2023 Oct 14]  51,300 51,450 50,850 50,950
USD rate in 2023 Oct 13 [View archive of all rates on 2023 Oct 13]  51,550 51,550 51,300 51,300
USD rate in 2023 Oct 12 [View archive of all rates on 2023 Oct 12]  51,450 51,550 51,200 51,550
USD rate in 2023 Oct 11 [View archive of all rates on 2023 Oct 11]  52,300 52,300 51,450 51,450
USD rate in 2023 Oct 10 [View archive of all rates on 2023 Oct 10]  53,000 53,100 52,050 52,300
USD rate in 2023 Oct 09 [View archive of all rates on 2023 Oct 09]  52,450 53,600 52,450 53,000
USD rate in 2023 Oct 08 [View archive of all rates on 2023 Oct 08]  50,550 52,500 50,550 52,450
USD rate in 2023 Oct 07 [View archive of all rates on 2023 Oct 07]  49,800 50,550 49,800 50,550
USD rate in 2023 Oct 06 [View archive of all rates on 2023 Oct 06]  49,900 49,900 49,800 49,800
USD rate in 2023 Oct 05 [View archive of all rates on 2023 Oct 05]  49,500 49,900 49,500 49,900
USD rate in 2023 Oct 04 [View archive of all rates on 2023 Oct 04]  49,500 49,550 49,450 49,500
USD rate in 2023 Oct 03 [View archive of all rates on 2023 Oct 03]  49,550 49,550 49,500 49,500
USD rate in 2023 Oct 02 [View archive of all rates on 2023 Oct 02]  49,450 49,600 49,450 49,550
USD rate in 2023 Oct 01 [View archive of all rates on 2023 Oct 01]  49,500 49,600 49,450 49,450
USD rate in 2023 Sep 30 [View archive of all rates on 2023 Sep 30]  49,550 49,650 49,500 49,500
USD rate in 2023 Sep 29 [View archive of all rates on 2023 Sep 29]  49,700 49,700 49,550 49,550
USD rate in 2023 Sep 28 [View archive of all rates on 2023 Sep 28]  49,450 49,700 49,450 49,700
USD rate in 2023 Sep 27 [View archive of all rates on 2023 Sep 27]  49,300 49,450 49,250 49,450
USD rate in 2023 Sep 26 [View archive of all rates on 2023 Sep 26]  49,500 49,500 49,300 49,300
USD rate in 2023 Sep 25 [View archive of all rates on 2023 Sep 25]  49,350 49,500 49,350 49,500
USD rate in 2023 Sep 24 [View archive of all rates on 2023 Sep 24]  49,350 49,450 49,350 49,350
USD rate in 2023 Sep 23 [View archive of all rates on 2023 Sep 23]  49,400 49,450 49,350 49,350
USD rate in 2023 Sep 22 [View archive of all rates on 2023 Sep 22]  49,450 49,500 49,400 49,400
USD rate in 2023 Sep 21 [View archive of all rates on 2023 Sep 21]  49,200 49,500 49,200 49,450
USD rate in 2023 Sep 20 [View archive of all rates on 2023 Sep 20]  49,600 49,600 49,100 49,200
USD rate in 2023 Sep 19 [View archive of all rates on 2023 Sep 19]  49,650 49,700 49,500 49,600
USD rate in 2023 Sep 18 [View archive of all rates on 2023 Sep 18]  49,750 49,750 49,500 49,650
USD rate in 2023 Sep 17 [View archive of all rates on 2023 Sep 17]  49,850 49,850 49,700 49,750
USD rate in 2023 Sep 16 [View archive of all rates on 2023 Sep 16]  49,950 49,950 49,800 49,850
USD rate in 2023 Sep 15 [View archive of all rates on 2023 Sep 15]  49,850 49,950 49,850 49,950
USD rate in 2023 Sep 14 [View archive of all rates on 2023 Sep 14]  50,050 50,050 49,850 49,850
USD rate in 2023 Sep 13 [View archive of all rates on 2023 Sep 13]  49,800 50,150 49,800 50,050
USD rate in 2023 Sep 12 [View archive of all rates on 2023 Sep 12]  49,700 49,850 49,550 49,800
USD rate in 2023 Sep 11 [View archive of all rates on 2023 Sep 11]  49,800 49,900 49,700 49,700
USD rate in 2023 Sep 10 [View archive of all rates on 2023 Sep 10]  49,900 49,900 49,800 49,800
USD rate in 2023 Sep 09 [View archive of all rates on 2023 Sep 09]  49,850 50,100 49,850 49,900
USD rate in 2023 Sep 08 [View archive of all rates on 2023 Sep 08]  49,750 49,850 49,750 49,850
USD rate in 2023 Sep 07 [View archive of all rates on 2023 Sep 07]  49,650 49,750 49,650 49,750
USD rate in 2023 Sep 06 [View archive of all rates on 2023 Sep 06]  49,750 49,750 49,650 49,650
USD rate in 2023 Sep 05 [View archive of all rates on 2023 Sep 05]  49,700 49,750 49,700 49,750
USD rate in 2023 Sep 04 [View archive of all rates on 2023 Sep 04]  49,750 49,850 49,700 49,700
USD rate in 2023 Sep 03 [View archive of all rates on 2023 Sep 03]  49,600 49,900 49,600 49,750
USD rate in 2023 Sep 02 [View archive of all rates on 2023 Sep 02]  49,150 49,600 49,100 49,600
USD rate in 2023 Sep 01 [View archive of all rates on 2023 Sep 01]  49,150 49,150 49,150 49,150
USD rate in 2023 Aug 31 [View archive of all rates on 2023 Aug 31]  49,250 49,250 49,100 49,150
USD rate in 2023 Aug 30 [View archive of all rates on 2023 Aug 30]  49,250 49,400 49,200 49,250
USD rate in 2023 Aug 29 [View archive of all rates on 2023 Aug 29]  49,150 49,250 49,150 49,250
USD rate in 2023 Aug 28 [View archive of all rates on 2023 Aug 28]  49,200 49,200 49,050 49,150
USD rate in 2023 Aug 27 [View archive of all rates on 2023 Aug 27]  49,000 49,300 49,000 49,200
USD rate in 2023 Aug 26 [View archive of all rates on 2023 Aug 26]  49,250 49,250 48,950 49,000
USD rate in 2023 Aug 25 [View archive of all rates on 2023 Aug 25]  49,200 49,300 49,200 49,250
USD rate in 2023 Aug 24 [View archive of all rates on 2023 Aug 24]  49,150 49,300 49,100 49,200
USD rate in 2023 Aug 23 [View archive of all rates on 2023 Aug 23]  49,350 49,350 49,150 49,150
USD rate in 2023 Aug 22 [View archive of all rates on 2023 Aug 22]  48,850 49,400 48,850 49,350
USD rate in 2023 Aug 21 [View archive of all rates on 2023 Aug 21]  48,850 48,900 48,800 48,850
USD rate in 2023 Aug 20 [View archive of all rates on 2023 Aug 20]  49,000 49,100 48,850 48,850
USD rate in 2023 Aug 19 [View archive of all rates on 2023 Aug 19]  49,200 49,200 48,900 49,000
USD rate in 2023 Aug 18 [View archive of all rates on 2023 Aug 18]  49,150 49,200 49,100 49,200
USD rate in 2023 Aug 17 [View archive of all rates on 2023 Aug 17]  49,050 49,150 48,950 49,150
USD rate in 2023 Aug 16 [View archive of all rates on 2023 Aug 16]  49,450 49,500 49,050 49,050
USD rate in 2023 Aug 15 [View archive of all rates on 2023 Aug 15]  49,450 49,450 49,300 49,450
USD rate in 2023 Aug 14 [View archive of all rates on 2023 Aug 14]  49,350 49,500 49,300 49,450
USD rate in 2023 Aug 13 [View archive of all rates on 2023 Aug 13]  48,900 49,450 48,900 49,350
USD rate in 2023 Aug 12 [View archive of all rates on 2023 Aug 12]  48,800 48,900 48,500 48,900
USD rate in 2023 Aug 11 [View archive of all rates on 2023 Aug 11]  49,200 49,200 48,700 48,800
USD rate in 2023 Aug 10 [View archive of all rates on 2023 Aug 10]  49,700 49,800 49,200 49,200
USD rate in 2023 Aug 09 [View archive of all rates on 2023 Aug 09]  49,450 49,700 49,450 49,700
USD rate in 2023 Aug 08 [View archive of all rates on 2023 Aug 08]  49,600 49,650 49,450 49,450
USD rate in 2023 Aug 07 [View archive of all rates on 2023 Aug 07]  49,750 49,750 49,600 49,600
USD rate in 2023 Aug 06 [View archive of all rates on 2023 Aug 06]  49,550 49,800 49,550 49,750
USD rate in 2023 Aug 05 [View archive of all rates on 2023 Aug 05]  50,050 50,050 49,500 49,550
USD rate in 2023 Aug 04 [View archive of all rates on 2023 Aug 04]  50,250 50,250 50,050 50,050
USD rate in 2023 Aug 03 [View archive of all rates on 2023 Aug 03]  50,150 50,300 50,000 50,250
USD rate in 2023 Aug 02 [View archive of all rates on 2023 Aug 02]  50,300 50,300 50,050 50,150
USD rate in 2023 Aug 01 [View archive of all rates on 2023 Aug 01]  49,350 50,350 49,350 50,300
USD rate in 2023 Jul 31 [View archive of all rates on 2023 Jul 31]  48,950 49,400 48,900 49,350
USD rate in 2023 Jul 30 [View archive of all rates on 2023 Jul 30]  49,150 49,250 48,950 48,950
USD rate in 2023 Jul 29 [View archive of all rates on 2023 Jul 29]  49,000 49,250 48,950 49,150
USD rate in 2023 Jul 28 [View archive of all rates on 2023 Jul 28]  49,000 49,000 49,000 49,000
USD rate in 2023 Jul 27 [View archive of all rates on 2023 Jul 27]  49,000 49,000 49,000 49,000
USD rate in 2023 Jul 26 [View archive of all rates on 2023 Jul 26]  48,950 49,200 48,950 49,000
USD rate in 2023 Jul 25 [View archive of all rates on 2023 Jul 25]  48,550 48,950 48,450 48,950
USD rate in 2023 Jul 24 [View archive of all rates on 2023 Jul 24]  48,350 48,650 48,100 48,550
USD rate in 2023 Jul 23 [View archive of all rates on 2023 Jul 23]  48,650 48,650 48,200 48,350
