Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
SEK Sweden Krona exchange rate in 2023 Feb 05 [View archive of all rates on 2023 Feb 05] | 4,250 | 4,360 | 4,225 | 4,250 |
SEK Sweden Krona exchange rate in 2023 Feb 04 [View archive of all rates on 2023 Feb 04] | 4,290 | 4,360 | 4,250 | 4,360 |
SEK Sweden Krona exchange rate in 2023 Feb 03 [View archive of all rates on 2023 Feb 03] | 4,345 | 4,360 | 4,280 | 4,360 |
SEK Sweden Krona exchange rate in 2023 Feb 02 [View archive of all rates on 2023 Feb 02] | 4,290 | 4,370 | 4,290 | 4,360 |
SEK Sweden Krona exchange rate in 2023 Feb 01 [View archive of all rates on 2023 Feb 01] | 4,265 | 4,300 | 4,265 | 4,290 |
SEK Sweden Krona exchange rate in 2023 Jan 31 [View archive of all rates on 2023 Jan 31] | 4,280 | 4,290 | 4,220 | 4,280 |
SEK Sweden Krona exchange rate in 2023 Jan 30 [View archive of all rates on 2023 Jan 30] | 4,330 | 4,355 | 4,280 | 4,290 |
SEK Sweden Krona exchange rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29] | 4,250 | 4,350 | 4,250 | 4,350 |
SEK Sweden Krona exchange rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28] | 4,340 | 4,350 | 4,245 | 4,250 |
SEK Sweden Krona exchange rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27] | 4,345 | 4,365 | 4,315 | 4,340 |
|
||||
SEK Sweden Krona exchange rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26] | 4,260 | 4,360 | 4,260 | 4,340 |
SEK Sweden Krona exchange rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25] | 4,260 | 4,310 | 4,200 | 4,270 |
SEK Sweden Krona exchange rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24] | 4,375 | 4,390 | 4,260 | 4,270 |
SEK Sweden Krona exchange rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23] | 4,370 | 4,400 | 4,350 | 4,380 |
SEK Sweden Krona exchange rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22] | 4,360 | 4,410 | 4,350 | 4,370 |
SEK Sweden Krona exchange rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21] | 4,175 | 4,360 | 4,160 | 4,350 |
SEK Sweden Krona exchange rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20] | 4,145 | 4,175 | 4,145 | 4,160 |
SEK Sweden Krona exchange rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19] | 4,190 | 4,215 | 4,145 | 4,160 |
SEK Sweden Krona exchange rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18] | 4,035 | 4,200 | 4,025 | 4,200 |
SEK Sweden Krona exchange rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17] | 3,940 | 4,035 | 3,940 | 4,030 |
|
||||
SEK Sweden Krona exchange rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16] | 3,940 | 3,965 | 3,930 | 3,950 |
SEK Sweden Krona exchange rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15] | 3,930 | 3,945 | 3,930 | 3,940 |
SEK Sweden Krona exchange rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14] | 3,960 | 3,960 | 3,920 | 3,940 |
SEK Sweden Krona exchange rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13] | 3,940 | 3,960 | 3,930 | 3,930 |
SEK Sweden Krona exchange rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12] | 3,920 | 3,970 | 3,920 | 3,930 |
SEK Sweden Krona exchange rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11] | 3,915 | 3,930 | 3,900 | 3,920 |
SEK Sweden Krona exchange rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10] | 3,910 | 3,955 | 3,905 | 3,920 |
SEK Sweden Krona exchange rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09] | 3,905 | 3,930 | 3,880 | 3,930 |
SEK Sweden Krona exchange rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08] | 3,935 | 3,990 | 3,890 | 3,910 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price