Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
NOK Norway Krone exchange rate in 2023 Feb 05 [View archive of all rates on 2023 Feb 05] | 4,415 | 4,520 | 4,390 | 4,410 |
NOK Norway Krone exchange rate in 2023 Feb 04 [View archive of all rates on 2023 Feb 04] | 4,445 | 4,520 | 4,390 | 4,520 |
NOK Norway Krone exchange rate in 2023 Feb 03 [View archive of all rates on 2023 Feb 03] | 4,510 | 4,520 | 4,425 | 4,520 |
NOK Norway Krone exchange rate in 2023 Feb 02 [View archive of all rates on 2023 Feb 02] | 4,480 | 4,545 | 4,480 | 4,520 |
NOK Norway Krone exchange rate in 2023 Feb 01 [View archive of all rates on 2023 Feb 01] | 4,445 | 4,500 | 4,445 | 4,480 |
NOK Norway Krone exchange rate in 2023 Jan 31 [View archive of all rates on 2023 Jan 31] | 4,460 | 4,480 | 4,395 | 4,480 |
NOK Norway Krone exchange rate in 2023 Jan 30 [View archive of all rates on 2023 Jan 30] | 4,545 | 4,545 | 4,460 | 4,480 |
NOK Norway Krone exchange rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29] | 4,460 | 4,545 | 4,430 | 4,530 |
NOK Norway Krone exchange rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28] | 4,530 | 4,580 | 4,430 | 4,430 |
NOK Norway Krone exchange rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27] | 4,510 | 4,550 | 4,490 | 4,510 |
|
||||
NOK Norway Krone exchange rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26] | 4,400 | 4,520 | 4,400 | 4,510 |
NOK Norway Krone exchange rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25] | 4,410 | 4,430 | 4,360 | 4,410 |
NOK Norway Krone exchange rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24] | 4,570 | 4,570 | 4,410 | 4,420 |
NOK Norway Krone exchange rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23] | 4,595 | 4,595 | 4,535 | 4,570 |
NOK Norway Krone exchange rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22] | 4,585 | 4,635 | 4,550 | 4,570 |
NOK Norway Krone exchange rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21] | 4,350 | 4,585 | 4,320 | 4,550 |
NOK Norway Krone exchange rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20] | 4,325 | 4,350 | 4,320 | 4,320 |
NOK Norway Krone exchange rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19] | 4,370 | 4,380 | 4,310 | 4,320 |
NOK Norway Krone exchange rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18] | 4,255 | 4,380 | 4,250 | 4,380 |
NOK Norway Krone exchange rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17] | 4,150 | 4,255 | 4,150 | 4,250 |
|
||||
NOK Norway Krone exchange rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16] | 4,140 | 4,175 | 4,140 | 4,150 |
NOK Norway Krone exchange rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15] | 4,130 | 4,140 | 4,130 | 4,140 |
NOK Norway Krone exchange rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14] | 4,170 | 4,170 | 4,120 | 4,140 |
NOK Norway Krone exchange rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13] | 4,150 | 4,175 | 4,130 | 4,130 |
NOK Norway Krone exchange rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12] | 4,105 | 4,170 | 4,105 | 4,130 |
NOK Norway Krone exchange rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11] | 4,085 | 4,120 | 4,080 | 4,110 |
NOK Norway Krone exchange rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10] | 4,120 | 4,145 | 4,085 | 4,090 |
NOK Norway Krone exchange rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09] | 4,115 | 4,130 | 4,090 | 4,130 |
NOK Norway Krone exchange rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08] | 4,145 | 4,190 | 4,090 | 4,110 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price