Exchange rate historical data for Gram Coin in last 1820 days from 2019 April 23 to 2024 April 16


GramCoin Gram Coin Historical Sell Price Data

Historical Tehran market exchange rates (Tomans [10 rials])
Date Opening Sell Highest Sell Lowest Sell Closing Sell
GramCoin rate in 2024 Apr 14 [View archive of all rates on 2024 Apr 14]  7,600,000 8,000,000 7,400,000 7,400,000
GramCoin rate in 2024 Apr 13 [View archive of all rates on 2024 Apr 13]  7,200,000 8,000,000 7,200,000 8,000,000
GramCoin rate in 2024 Apr 12 [View archive of all rates on 2024 Apr 12]  7,200,000 7,200,000 7,200,000 7,200,000
GramCoin rate in 2024 Apr 11 [View archive of all rates on 2024 Apr 11]  7,200,000 7,200,000 7,200,000 7,200,000
GramCoin rate in 2024 Apr 10 [View archive of all rates on 2024 Apr 10]  7,200,000 7,200,000 7,200,000 7,200,000
GramCoin rate in 2024 Apr 09 [View archive of all rates on 2024 Apr 09]  7,000,000 7,201,000 6,900,000 7,200,000
GramCoin rate in 2024 Apr 08 [View archive of all rates on 2024 Apr 08]  7,400,000 7,400,000 6,900,000 7,000,000
GramCoin rate in 2024 Apr 07 [View archive of all rates on 2024 Apr 07]  8,100,000 8,100,000 7,400,000 7,400,000
GramCoin rate in 2024 Apr 06 [View archive of all rates on 2024 Apr 06]  8,400,000 8,400,000 8,000,000 8,100,000
GramCoin rate in 2024 Apr 05 [View archive of all rates on 2024 Apr 05]  8,400,000 8,400,000 8,400,000 8,400,000
GramCoin rate in 2024 Apr 04 [View archive of all rates on 2024 Apr 04]  7,900,000 8,400,000 7,900,000 8,400,000
GramCoin rate in 2024 Apr 03 [View archive of all rates on 2024 Apr 03]  7,600,000 7,900,000 7,600,000 7,900,000
GramCoin rate in 2024 Apr 02 [View archive of all rates on 2024 Apr 02]  7,000,000 7,600,000 7,000,000 7,600,000
GramCoin rate in 2024 Apr 01 [View archive of all rates on 2024 Apr 01]  7,000,000 7,200,000 7,000,000 7,200,000
GramCoin rate in 2024 Mar 31 [View archive of all rates on 2024 Mar 31]  7,000,000 7,100,000 7,000,000 7,100,000
GramCoin rate in 2024 Mar 30 [View archive of all rates on 2024 Mar 30]  7,100,000 7,100,000 7,000,000 7,100,000
GramCoin rate in 2024 Mar 29 [View archive of all rates on 2024 Mar 29]  7,000,000 7,100,000 7,000,000 7,100,000
GramCoin rate in 2024 Mar 28 [View archive of all rates on 2024 Mar 28]  7,000,000 7,100,000 7,000,000 7,100,000
GramCoin rate in 2024 Mar 27 [View archive of all rates on 2024 Mar 27]  7,000,000 7,000,000 7,000,000 7,000,000
GramCoin rate in 2024 Mar 26 [View archive of all rates on 2024 Mar 26]  7,000,000 7,000,000 7,000,000 7,000,000
GramCoin rate in 2024 Mar 25 [View archive of all rates on 2024 Mar 25]  7,000,000 7,000,000 7,000,000 7,000,000
GramCoin rate in 2024 Mar 24 [View archive of all rates on 2024 Mar 24]  7,000,000 7,000,000 7,000,000 7,000,000
GramCoin rate in 2024 Mar 23 [View archive of all rates on 2024 Mar 23]  7,000,000 7,000,000 7,000,000 7,000,000
GramCoin rate in 2024 Mar 22 [View archive of all rates on 2024 Mar 22]  7,000,000 7,000,000 7,000,000 7,000,000
GramCoin rate in 2024 Mar 21 [View archive of all rates on 2024 Mar 21]  7,000,000 7,000,000 7,000,000 7,000,000
GramCoin rate in 2024 Mar 20 [View archive of all rates on 2024 Mar 20]  7,000,000 7,000,000 7,000,000 7,000,000
GramCoin rate in 2024 Mar 19 [View archive of all rates on 2024 Mar 19]  7,000,000 7,000,000 7,000,000 7,000,000
GramCoin rate in 2024 Mar 18 [View archive of all rates on 2024 Mar 18]  6,800,000 7,000,000 6,800,000 7,000,000
GramCoin rate in 2024 Mar 17 [View archive of all rates on 2024 Mar 17]  6,700,000 6,800,000 6,700,000 6,800,000
GramCoin rate in 2024 Mar 16 [View archive of all rates on 2024 Mar 16]  6,800,000 6,800,000 6,700,000 6,700,000
GramCoin rate in 2024 Mar 15 [View archive of all rates on 2024 Mar 15]  6,700,000 6,800,000 6,700,000 6,800,000
GramCoin rate in 2024 Mar 14 [View archive of all rates on 2024 Mar 14]  6,700,000 6,800,000 6,600,000 6,800,000
GramCoin rate in 2024 Mar 13 [View archive of all rates on 2024 Mar 13]  6,700,000 6,700,000 6,500,000 6,600,000
GramCoin rate in 2024 Mar 12 [View archive of all rates on 2024 Mar 12]  6,500,000 6,700,000 6,500,000 6,501,000
GramCoin rate in 2024 Mar 11 [View archive of all rates on 2024 Mar 11]  6,501,000 6,600,000 6,500,000 6,600,000
GramCoin rate in 2024 Mar 10 [View archive of all rates on 2024 Mar 10]  6,800,000 6,800,000 6,500,000 6,501,000
GramCoin rate in 2024 Mar 09 [View archive of all rates on 2024 Mar 09]  6,600,000 6,800,000 6,600,000 6,800,000
GramCoin rate in 2024 Mar 08 [View archive of all rates on 2024 Mar 08]  6,600,000 6,600,000 6,600,000 6,600,000
GramCoin rate in 2024 Mar 07 [View archive of all rates on 2024 Mar 07]  6,500,000 6,600,000 6,500,000 6,600,000
GramCoin rate in 2024 Mar 06 [View archive of all rates on 2024 Mar 06]  6,500,000 6,700,000 6,500,000 6,500,000
GramCoin rate in 2024 Mar 05 [View archive of all rates on 2024 Mar 05]  6,300,000 6,700,000 6,300,000 6,700,000
GramCoin rate in 2024 Mar 04 [View archive of all rates on 2024 Mar 04]  6,100,000 6,300,000 6,100,000 6,300,000
GramCoin rate in 2024 Mar 03 [View archive of all rates on 2024 Mar 03]  6,150,000 6,150,000 6,100,000 6,100,000
GramCoin rate in 2024 Mar 02 [View archive of all rates on 2024 Mar 02]  6,200,000 6,300,000 6,150,000 6,150,000
GramCoin rate in 2024 Mar 01 [View archive of all rates on 2024 Mar 01]  6,150,000 6,200,000 6,150,000 6,200,000
GramCoin rate in 2024 Feb 29 [View archive of all rates on 2024 Feb 29]  6,150,000 6,200,000 6,150,000 6,200,000
GramCoin rate in 2024 Feb 28 [View archive of all rates on 2024 Feb 28]  6,150,000 6,250,000 6,150,000 6,150,000
GramCoin rate in 2024 Feb 27 [View archive of all rates on 2024 Feb 27]  6,000,000 6,150,000 6,000,000 6,150,000
GramCoin rate in 2024 Feb 26 [View archive of all rates on 2024 Feb 26]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2024 Feb 25 [View archive of all rates on 2024 Feb 25]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2024 Feb 24 [View archive of all rates on 2024 Feb 24]  5,950,000 6,000,000 5,950,000 6,000,000
GramCoin rate in 2024 Feb 23 [View archive of all rates on 2024 Feb 23]  5,950,000 5,950,000 5,950,000 5,950,000
GramCoin rate in 2024 Feb 22 [View archive of all rates on 2024 Feb 22]  5,950,000 5,951,000 5,950,000 5,950,000
GramCoin rate in 2024 Feb 21 [View archive of all rates on 2024 Feb 21]  5,950,000 5,950,000 5,900,000 5,950,000
GramCoin rate in 2024 Feb 20 [View archive of all rates on 2024 Feb 20]  6,000,000 6,000,000 5,900,000 5,900,000
GramCoin rate in 2024 Feb 19 [View archive of all rates on 2024 Feb 19]  5,950,000 6,000,000 5,900,000 6,000,000
GramCoin rate in 2024 Feb 18 [View archive of all rates on 2024 Feb 18]  5,900,000 5,950,000 5,900,000 5,900,000
GramCoin rate in 2024 Feb 17 [View archive of all rates on 2024 Feb 17]  5,800,000 5,900,000 5,800,000 5,900,000
GramCoin rate in 2024 Feb 16 [View archive of all rates on 2024 Feb 16]  5,850,000 5,850,000 5,800,000 5,850,000
GramCoin rate in 2024 Feb 15 [View archive of all rates on 2024 Feb 15]  5,800,000 5,850,000 5,800,000 5,850,000
GramCoin rate in 2024 Feb 14 [View archive of all rates on 2024 Feb 14]  5,800,000 5,800,000 5,800,000 5,800,000
GramCoin rate in 2024 Feb 13 [View archive of all rates on 2024 Feb 13]  5,900,000 5,900,000 5,800,000 5,800,000
GramCoin rate in 2024 Feb 12 [View archive of all rates on 2024 Feb 12]  5,800,000 5,900,000 5,800,000 5,900,000
GramCoin rate in 2024 Feb 11 [View archive of all rates on 2024 Feb 11]  5,850,000 5,850,000 5,800,000 5,800,000
GramCoin rate in 2024 Feb 10 [View archive of all rates on 2024 Feb 10]  5,850,000 5,850,000 5,799,000 5,800,000
GramCoin rate in 2024 Feb 09 [View archive of all rates on 2024 Feb 09]  5,850,000 5,850,000 5,850,000 5,850,000
GramCoin rate in 2024 Feb 08 [View archive of all rates on 2024 Feb 08]  5,850,000 5,850,000 5,850,000 5,850,000
GramCoin rate in 2024 Feb 07 [View archive of all rates on 2024 Feb 07]  5,700,000 5,850,000 5,700,000 5,850,000
GramCoin rate in 2024 Feb 06 [View archive of all rates on 2024 Feb 06]  5,600,000 5,700,000 5,600,000 5,700,000
GramCoin rate in 2024 Feb 05 [View archive of all rates on 2024 Feb 05]  5,700,000 5,900,000 5,600,000 5,600,000
GramCoin rate in 2024 Feb 04 [View archive of all rates on 2024 Feb 04]  5,900,000 5,900,000 5,900,000 5,900,000
GramCoin rate in 2024 Feb 03 [View archive of all rates on 2024 Feb 03]  6,150,000 6,200,000 5,900,000 5,900,000
GramCoin rate in 2024 Feb 02 [View archive of all rates on 2024 Feb 02]  6,150,000 6,200,000 6,150,000 6,200,000
GramCoin rate in 2024 Feb 01 [View archive of all rates on 2024 Feb 01]  6,150,000 6,200,000 6,150,000 6,200,000
GramCoin rate in 2024 Jan 31 [View archive of all rates on 2024 Jan 31]  6,300,000 6,300,000 6,150,000 6,150,000
GramCoin rate in 2024 Jan 30 [View archive of all rates on 2024 Jan 30]  6,250,000 6,300,000 6,200,000 6,300,000
GramCoin rate in 2024 Jan 29 [View archive of all rates on 2024 Jan 29]  6,100,000 6,250,000 6,100,000 6,200,000
GramCoin rate in 2024 Jan 28 [View archive of all rates on 2024 Jan 28]  6,150,000 6,150,000 6,100,000 6,100,000
GramCoin rate in 2024 Jan 27 [View archive of all rates on 2024 Jan 27]  6,000,000 6,150,000 6,000,000 6,100,000
GramCoin rate in 2024 Jan 26 [View archive of all rates on 2024 Jan 26]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2024 Jan 25 [View archive of all rates on 2024 Jan 25]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2024 Jan 24 [View archive of all rates on 2024 Jan 24]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2024 Jan 23 [View archive of all rates on 2024 Jan 23]  6,000,000 6,001,000 6,000,000 6,000,000
GramCoin rate in 2024 Jan 22 [View archive of all rates on 2024 Jan 22]  6,000,000 6,001,000 6,000,000 6,000,000
GramCoin rate in 2024 Jan 21 [View archive of all rates on 2024 Jan 21]  5,900,000 6,100,000 5,900,000 6,000,000
GramCoin rate in 2024 Jan 20 [View archive of all rates on 2024 Jan 20]  6,000,000 6,000,000 5,900,000 5,900,000
GramCoin rate in 2024 Jan 19 [View archive of all rates on 2024 Jan 19]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2024 Jan 18 [View archive of all rates on 2024 Jan 18]  6,000,000 6,100,000 6,000,000 6,000,000
GramCoin rate in 2024 Jan 17 [View archive of all rates on 2024 Jan 17]  6,000,000 6,100,000 5,900,000 6,100,000
GramCoin rate in 2024 Jan 16 [View archive of all rates on 2024 Jan 16]  6,000,000 6,100,000 6,000,000 6,000,000
GramCoin rate in 2024 Jan 15 [View archive of all rates on 2024 Jan 15]  6,100,000 6,100,000 5,900,000 6,000,000
GramCoin rate in 2024 Jan 14 [View archive of all rates on 2024 Jan 14]  6,300,000 6,400,000 6,100,000 6,100,000
GramCoin rate in 2024 Jan 13 [View archive of all rates on 2024 Jan 13]  6,200,000 6,300,000 6,150,000 6,300,000
GramCoin rate in 2024 Jan 12 [View archive of all rates on 2024 Jan 12]  6,200,000 6,201,000 6,200,000 6,200,000
GramCoin rate in 2024 Jan 11 [View archive of all rates on 2024 Jan 11]  6,150,000 6,250,000 6,150,000 6,200,000
GramCoin rate in 2024 Jan 10 [View archive of all rates on 2024 Jan 10]  5,900,000 6,150,000 5,900,000 6,150,000
GramCoin rate in 2024 Jan 09 [View archive of all rates on 2024 Jan 09]  5,950,000 6,000,000 5,900,000 5,900,000
GramCoin rate in 2024 Jan 08 [View archive of all rates on 2024 Jan 08]  6,000,000 6,000,000 5,900,000 5,900,000
GramCoin rate in 2024 Jan 07 [View archive of all rates on 2024 Jan 07]  5,900,000 6,000,000 5,900,000 6,000,000
GramCoin rate in 2024 Jan 06 [View archive of all rates on 2024 Jan 06]  6,000,000 6,001,000 5,900,000 5,900,000
GramCoin rate in 2024 Jan 05 [View archive of all rates on 2024 Jan 05]  6,000,000 6,001,000 6,000,000 6,001,000
GramCoin rate in 2024 Jan 04 [View archive of all rates on 2024 Jan 04]  6,000,000 6,000,000 5,800,000 6,000,000
GramCoin rate in 2024 Jan 03 [View archive of all rates on 2024 Jan 03]  6,000,000 6,000,000 5,800,000 5,800,000
GramCoin rate in 2024 Jan 02 [View archive of all rates on 2024 Jan 02]  5,950,000 6,000,000 5,950,000 6,000,000
GramCoin rate in 2024 Jan 01 [View archive of all rates on 2024 Jan 01]  5,950,000 5,950,000 5,800,000 5,950,000
GramCoin rate in 2023 Dec 31 [View archive of all rates on 2023 Dec 31]  5,900,000 5,950,000 5,850,000 5,900,000
GramCoin rate in 2023 Dec 30 [View archive of all rates on 2023 Dec 30]  5,800,000 5,900,000 5,800,000 5,900,000
GramCoin rate in 2023 Dec 29 [View archive of all rates on 2023 Dec 29]  5,800,000 5,850,000 5,800,000 5,800,000
GramCoin rate in 2023 Dec 28 [View archive of all rates on 2023 Dec 28]  5,800,000 5,850,000 5,800,000 5,800,000
GramCoin rate in 2023 Dec 27 [View archive of all rates on 2023 Dec 27]  5,800,000 5,801,000 5,800,000 5,800,000
GramCoin rate in 2023 Dec 26 [View archive of all rates on 2023 Dec 26]  5,750,000 5,800,000 5,700,000 5,800,000
GramCoin rate in 2023 Dec 25 [View archive of all rates on 2023 Dec 25]  5,800,000 5,800,000 5,700,000 5,700,000
GramCoin rate in 2023 Dec 24 [View archive of all rates on 2023 Dec 24]  5,750,000 5,801,000 5,750,000 5,800,000
GramCoin rate in 2023 Dec 23 [View archive of all rates on 2023 Dec 23]  5,750,000 5,900,000 5,700,000 5,800,000
GramCoin rate in 2023 Dec 22 [View archive of all rates on 2023 Dec 22]  5,700,000 5,750,000 5,700,000 5,750,000
GramCoin rate in 2023 Dec 21 [View archive of all rates on 2023 Dec 21]  5,700,000 5,700,000 5,650,000 5,700,000
GramCoin rate in 2023 Dec 20 [View archive of all rates on 2023 Dec 20]  5,800,000 5,800,000 5,650,000 5,700,000
GramCoin rate in 2023 Dec 19 [View archive of all rates on 2023 Dec 19]  5,800,000 5,800,000 5,800,000 5,800,000
GramCoin rate in 2023 Dec 18 [View archive of all rates on 2023 Dec 18]  5,800,000 5,900,000 5,800,000 5,800,000
GramCoin rate in 2023 Dec 17 [View archive of all rates on 2023 Dec 17]  5,800,000 5,900,000 5,800,000 5,800,000
GramCoin rate in 2023 Dec 16 [View archive of all rates on 2023 Dec 16]  5,800,000 5,900,000 5,750,000 5,800,000
GramCoin rate in 2023 Dec 15 [View archive of all rates on 2023 Dec 15]  5,750,000 5,800,000 5,750,000 5,750,000
GramCoin rate in 2023 Dec 14 [View archive of all rates on 2023 Dec 14]  5,750,000 5,800,000 5,700,000 5,750,000
GramCoin rate in 2023 Dec 13 [View archive of all rates on 2023 Dec 13]  5,750,000 5,800,000 5,700,000 5,700,000
GramCoin rate in 2023 Dec 12 [View archive of all rates on 2023 Dec 12]  5,700,000 5,750,000 5,700,000 5,750,000
GramCoin rate in 2023 Dec 11 [View archive of all rates on 2023 Dec 11]  5,700,000 5,700,000 5,700,000 5,700,000
GramCoin rate in 2023 Dec 10 [View archive of all rates on 2023 Dec 10]  5,700,000 5,700,000 5,700,000 5,700,000
GramCoin rate in 2023 Dec 09 [View archive of all rates on 2023 Dec 09]  5,750,000 5,750,000 5,700,000 5,700,000
GramCoin rate in 2023 Dec 08 [View archive of all rates on 2023 Dec 08]  5,750,000 5,750,000 5,750,000 5,750,000
GramCoin rate in 2023 Dec 07 [View archive of all rates on 2023 Dec 07]  5,750,000 5,750,000 5,750,000 5,750,000
GramCoin rate in 2023 Dec 06 [View archive of all rates on 2023 Dec 06]  5,750,000 5,750,000 5,750,000 5,750,000
GramCoin rate in 2023 Dec 05 [View archive of all rates on 2023 Dec 05]  5,800,000 5,850,000 5,750,000 5,750,000
GramCoin rate in 2023 Dec 04 [View archive of all rates on 2023 Dec 04]  5,950,000 6,000,000 5,800,000 5,800,000
GramCoin rate in 2023 Dec 03 [View archive of all rates on 2023 Dec 03]  5,900,000 6,000,000 5,800,000 5,800,000
GramCoin rate in 2023 Dec 02 [View archive of all rates on 2023 Dec 02]  5,850,000 6,000,000 5,850,000 6,000,000
GramCoin rate in 2023 Dec 01 [View archive of all rates on 2023 Dec 01]  5,850,000 5,850,000 5,850,000 5,850,000
GramCoin rate in 2023 Nov 30 [View archive of all rates on 2023 Nov 30]  5,850,000 5,850,000 5,850,000 5,850,000
GramCoin rate in 2023 Nov 29 [View archive of all rates on 2023 Nov 29]  5,800,000 5,851,000 5,800,000 5,850,000
GramCoin rate in 2023 Nov 28 [View archive of all rates on 2023 Nov 28]  5,800,000 5,800,000 5,800,000 5,800,000
GramCoin rate in 2023 Nov 27 [View archive of all rates on 2023 Nov 27]  5,750,000 5,800,000 5,700,000 5,800,000
GramCoin rate in 2023 Nov 26 [View archive of all rates on 2023 Nov 26]  5,850,000 5,850,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 25 [View archive of all rates on 2023 Nov 25]  5,750,000 5,850,000 5,750,000 5,850,000
GramCoin rate in 2023 Nov 24 [View archive of all rates on 2023 Nov 24]  5,750,000 5,750,000 5,750,000 5,750,000
GramCoin rate in 2023 Nov 23 [View archive of all rates on 2023 Nov 23]  5,750,000 5,750,000 5,750,000 5,750,000
GramCoin rate in 2023 Nov 22 [View archive of all rates on 2023 Nov 22]  5,750,000 5,750,000 5,750,000 5,750,000
GramCoin rate in 2023 Nov 21 [View archive of all rates on 2023 Nov 21]  5,700,000 5,750,000 5,700,000 5,750,000
GramCoin rate in 2023 Nov 20 [View archive of all rates on 2023 Nov 20]  5,700,000 5,700,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 19 [View archive of all rates on 2023 Nov 19]  5,750,000 5,750,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 18 [View archive of all rates on 2023 Nov 18]  5,800,000 5,850,000 5,750,000 5,750,000
GramCoin rate in 2023 Nov 17 [View archive of all rates on 2023 Nov 17]  5,800,000 5,800,000 5,800,000 5,800,000
GramCoin rate in 2023 Nov 16 [View archive of all rates on 2023 Nov 16]  5,800,000 5,800,000 5,800,000 5,800,000
GramCoin rate in 2023 Nov 15 [View archive of all rates on 2023 Nov 15]  5,750,000 5,850,000 5,750,000 5,800,000
GramCoin rate in 2023 Nov 14 [View archive of all rates on 2023 Nov 14]  5,750,000 5,800,000 5,750,000 5,750,000
GramCoin rate in 2023 Nov 13 [View archive of all rates on 2023 Nov 13]  5,700,000 5,750,000 5,700,000 5,750,000
GramCoin rate in 2023 Nov 12 [View archive of all rates on 2023 Nov 12]  5,750,000 5,750,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 11 [View archive of all rates on 2023 Nov 11]  5,700,000 5,750,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 10 [View archive of all rates on 2023 Nov 10]  5,700,000 5,700,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 09 [View archive of all rates on 2023 Nov 09]  5,750,000 5,750,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 08 [View archive of all rates on 2023 Nov 08]  5,750,000 5,750,000 5,700,000 5,750,000
GramCoin rate in 2023 Nov 07 [View archive of all rates on 2023 Nov 07]  5,800,000 5,800,000 5,700,000 5,750,000
GramCoin rate in 2023 Nov 06 [View archive of all rates on 2023 Nov 06]  5,700,000 5,800,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 05 [View archive of all rates on 2023 Nov 05]  5,700,000 5,800,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 04 [View archive of all rates on 2023 Nov 04]  5,900,000 5,900,000 5,700,000 5,700,000
GramCoin rate in 2023 Nov 03 [View archive of all rates on 2023 Nov 03]  5,900,000 5,900,000 5,900,000 5,900,000
GramCoin rate in 2023 Nov 02 [View archive of all rates on 2023 Nov 02]  5,800,000 5,900,000 5,800,000 5,900,000
GramCoin rate in 2023 Nov 01 [View archive of all rates on 2023 Nov 01]  5,900,000 5,900,000 5,800,000 5,800,000
GramCoin rate in 2023 Oct 31 [View archive of all rates on 2023 Oct 31]  5,750,000 5,900,000 5,750,000 5,900,000
GramCoin rate in 2023 Oct 30 [View archive of all rates on 2023 Oct 30]  5,850,000 5,850,000 5,650,000 5,750,000
GramCoin rate in 2023 Oct 29 [View archive of all rates on 2023 Oct 29]  6,000,000 6,000,000 5,850,000 5,850,000
GramCoin rate in 2023 Oct 28 [View archive of all rates on 2023 Oct 28]  5,850,000 6,100,000 5,850,000 6,000,000
GramCoin rate in 2023 Oct 27 [View archive of all rates on 2023 Oct 27]  5,900,000 5,900,000 5,850,000 5,850,000
GramCoin rate in 2023 Oct 26 [View archive of all rates on 2023 Oct 26]  5,850,000 5,900,000 5,850,000 5,850,000
GramCoin rate in 2023 Oct 25 [View archive of all rates on 2023 Oct 25]  5,700,000 5,850,000 5,700,000 5,850,000
GramCoin rate in 2023 Oct 24 [View archive of all rates on 2023 Oct 24]  5,750,000 5,750,000 5,700,000 5,750,000
GramCoin rate in 2023 Oct 23 [View archive of all rates on 2023 Oct 23]  5,800,000 5,801,000 5,750,000 5,750,000
GramCoin rate in 2023 Oct 22 [View archive of all rates on 2023 Oct 22]  5,800,000 5,800,000 5,750,000 5,800,000
GramCoin rate in 2023 Oct 21 [View archive of all rates on 2023 Oct 21]  6,000,000 6,000,000 5,800,000 5,800,000
GramCoin rate in 2023 Oct 20 [View archive of all rates on 2023 Oct 20]  5,950,000 6,000,000 5,900,000 6,000,000
GramCoin rate in 2023 Oct 19 [View archive of all rates on 2023 Oct 19]  6,000,000 6,000,000 5,900,000 5,950,000
GramCoin rate in 2023 Oct 18 [View archive of all rates on 2023 Oct 18]  5,900,000 6,100,000 5,850,000 6,000,000
GramCoin rate in 2023 Oct 17 [View archive of all rates on 2023 Oct 17]  5,850,000 5,900,000 5,800,000 5,900,000
GramCoin rate in 2023 Oct 16 [View archive of all rates on 2023 Oct 16]  6,000,000 6,000,000 5,850,000 5,850,000
GramCoin rate in 2023 Oct 15 [View archive of all rates on 2023 Oct 15]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2023 Oct 14 [View archive of all rates on 2023 Oct 14]  6,100,000 6,300,000 6,000,000 6,000,000
GramCoin rate in 2023 Oct 13 [View archive of all rates on 2023 Oct 13]  6,100,000 6,100,000 6,100,000 6,100,000
GramCoin rate in 2023 Oct 12 [View archive of all rates on 2023 Oct 12]  6,100,000 6,100,000 6,000,000 6,100,000
GramCoin rate in 2023 Oct 11 [View archive of all rates on 2023 Oct 11]  6,100,000 6,100,000 6,000,000 6,000,000
GramCoin rate in 2023 Oct 10 [View archive of all rates on 2023 Oct 10]  6,500,000 6,500,000 6,100,000 6,100,000
GramCoin rate in 2023 Oct 09 [View archive of all rates on 2023 Oct 09]  6,300,000 6,700,000 6,200,000 6,500,000
GramCoin rate in 2023 Oct 08 [View archive of all rates on 2023 Oct 08]  5,900,000 6,300,000 5,900,000 6,300,000
GramCoin rate in 2023 Oct 07 [View archive of all rates on 2023 Oct 07]  5,800,000 5,900,000 5,800,000 5,900,000
GramCoin rate in 2023 Oct 06 [View archive of all rates on 2023 Oct 06]  5,800,000 5,800,000 5,800,000 5,800,000
GramCoin rate in 2023 Oct 05 [View archive of all rates on 2023 Oct 05]  5,750,000 5,800,000 5,750,000 5,800,000
GramCoin rate in 2023 Oct 04 [View archive of all rates on 2023 Oct 04]  5,800,000 5,800,000 5,700,000 5,750,000
GramCoin rate in 2023 Oct 03 [View archive of all rates on 2023 Oct 03]  5,800,000 5,800,000 5,800,000 5,800,000
GramCoin rate in 2023 Oct 02 [View archive of all rates on 2023 Oct 02]  5,700,000 5,800,000 5,700,000 5,800,000
GramCoin rate in 2023 Oct 01 [View archive of all rates on 2023 Oct 01]  5,750,000 5,800,000 5,650,000 5,800,000
GramCoin rate in 2023 Sep 30 [View archive of all rates on 2023 Sep 30]  5,750,000 5,751,000 5,750,000 5,750,000
GramCoin rate in 2023 Sep 29 [View archive of all rates on 2023 Sep 29]  5,750,000 5,750,000 5,750,000 5,750,000
GramCoin rate in 2023 Sep 28 [View archive of all rates on 2023 Sep 28]  5,750,000 5,750,000 5,700,000 5,750,000
GramCoin rate in 2023 Sep 27 [View archive of all rates on 2023 Sep 27]  5,850,000 5,850,000 5,700,000 5,750,000
GramCoin rate in 2023 Sep 26 [View archive of all rates on 2023 Sep 26]  5,800,000 5,850,000 5,800,000 5,850,000
GramCoin rate in 2023 Sep 25 [View archive of all rates on 2023 Sep 25]  5,850,000 5,850,000 5,800,000 5,850,000
GramCoin rate in 2023 Sep 24 [View archive of all rates on 2023 Sep 24]  5,850,000 5,850,000 5,850,000 5,850,000
GramCoin rate in 2023 Sep 23 [View archive of all rates on 2023 Sep 23]  5,800,000 5,850,000 5,800,000 5,850,000
GramCoin rate in 2023 Sep 22 [View archive of all rates on 2023 Sep 22]  5,800,000 5,800,000 5,800,000 5,800,000
GramCoin rate in 2023 Sep 21 [View archive of all rates on 2023 Sep 21]  5,850,000 5,850,000 5,800,000 5,800,000
GramCoin rate in 2023 Sep 20 [View archive of all rates on 2023 Sep 20]  5,950,000 5,950,000 5,800,000 5,850,000
GramCoin rate in 2023 Sep 19 [View archive of all rates on 2023 Sep 19]  5,950,000 5,950,000 5,950,000 5,950,000
GramCoin rate in 2023 Sep 18 [View archive of all rates on 2023 Sep 18]  6,050,000 6,050,000 5,950,000 5,950,000
GramCoin rate in 2023 Sep 17 [View archive of all rates on 2023 Sep 17]  6,000,000 6,050,000 6,000,000 6,050,000
GramCoin rate in 2023 Sep 16 [View archive of all rates on 2023 Sep 16]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2023 Sep 15 [View archive of all rates on 2023 Sep 15]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2023 Sep 14 [View archive of all rates on 2023 Sep 14]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2023 Sep 13 [View archive of all rates on 2023 Sep 13]  5,950,000 6,000,000 5,950,000 6,000,000
GramCoin rate in 2023 Sep 12 [View archive of all rates on 2023 Sep 12]  6,000,000 6,000,000 5,950,000 5,950,000
GramCoin rate in 2023 Sep 11 [View archive of all rates on 2023 Sep 11]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2023 Sep 10 [View archive of all rates on 2023 Sep 10]  6,000,000 6,000,000 6,000,000 6,000,000
GramCoin rate in 2023 Sep 09 [View archive of all rates on 2023 Sep 09]  6,000,000 6,000,000 6,000,000 6,000,000
