Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
EUR Euro exchange rate in 2023 Feb 05 [View archive of all rates on 2023 Feb 05] | 48,530 | 49,506 | 48,157 | 48,299 |
EUR Euro exchange rate in 2023 Feb 04 [View archive of all rates on 2023 Feb 04] | 48,830 | 49,506 | 48,530 | 49,506 |
EUR Euro exchange rate in 2023 Feb 03 [View archive of all rates on 2023 Feb 03] | 49,305 | 49,506 | 48,700 | 49,506 |
EUR Euro exchange rate in 2023 Feb 02 [View archive of all rates on 2023 Feb 02] | 48,840 | 49,600 | 48,816 | 49,506 |
EUR Euro exchange rate in 2023 Feb 01 [View archive of all rates on 2023 Feb 01] | 48,500 | 48,840 | 48,465 | 48,816 |
EUR Euro exchange rate in 2023 Jan 31 [View archive of all rates on 2023 Jan 31] | 48,255 | 48,583 | 47,960 | 48,583 |
EUR Euro exchange rate in 2023 Jan 30 [View archive of all rates on 2023 Jan 30] | 48,515 | 48,865 | 48,255 | 48,442 |
EUR Euro exchange rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29] | 47,620 | 48,742 | 47,620 | 48,742 |
EUR Euro exchange rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28] | 48,680 | 48,765 | 47,600 | 47,630 |
EUR Euro exchange rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27] | 48,570 | 48,940 | 48,335 | 48,539 |
|
||||
EUR Euro exchange rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26] | 47,600 | 48,734 | 47,600 | 48,539 |
EUR Euro exchange rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25] | 47,315 | 48,016 | 46,750 | 47,669 |
EUR Euro exchange rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24] | 48,625 | 48,762 | 47,315 | 47,458 |
EUR Euro exchange rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23] | 48,945 | 49,140 | 48,550 | 48,738 |
EUR Euro exchange rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22] | 48,840 | 49,380 | 48,681 | 48,810 |
EUR Euro exchange rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21] | 46,625 | 48,840 | 46,352 | 48,681 |
EUR Euro exchange rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20] | 46,390 | 46,625 | 46,352 | 46,352 |
EUR Euro exchange rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19] | 46,570 | 46,805 | 46,230 | 46,352 |
EUR Euro exchange rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18] | 45,315 | 46,737 | 45,205 | 46,737 |
EUR Euro exchange rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17] | 44,490 | 45,480 | 44,490 | 45,275 |
|
||||
EUR Euro exchange rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16] | 44,485 | 44,550 | 44,324 | 44,526 |
EUR Euro exchange rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15] | 44,365 | 44,510 | 44,273 | 44,412 |
EUR Euro exchange rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14] | 44,615 | 44,615 | 44,196 | 44,326 |
EUR Euro exchange rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13] | 44,525 | 44,685 | 44,285 | 44,285 |
EUR Euro exchange rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12] | 44,195 | 44,635 | 44,077 | 44,285 |
EUR Euro exchange rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11] | 43,790 | 44,195 | 43,702 | 44,077 |
EUR Euro exchange rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10] | 43,650 | 44,070 | 43,650 | 43,747 |
EUR Euro exchange rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09] | 43,830 | 43,955 | 43,255 | 43,660 |
EUR Euro exchange rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08] | 44,150 | 44,630 | 43,405 | 43,628 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price