Date | Opening Sell rate | Highest Sell rate | Lowest Sell rate | Closing Sell rate |
---|---|---|---|---|
CHF Switzerland Franc exchange rate in 2023 Feb 05 [View archive of all rates on 2023 Feb 05] | 48,400 | 49,580 | 48,120 | 48,290 |
CHF Switzerland Franc exchange rate in 2023 Feb 04 [View archive of all rates on 2023 Feb 04] | 48,740 | 49,580 | 48,400 | 49,580 |
CHF Switzerland Franc exchange rate in 2023 Feb 03 [View archive of all rates on 2023 Feb 03] | 49,475 | 49,580 | 48,690 | 49,580 |
CHF Switzerland Franc exchange rate in 2023 Feb 02 [View archive of all rates on 2023 Feb 02] | 48,930 | 49,670 | 48,890 | 49,580 |
CHF Switzerland Franc exchange rate in 2023 Feb 01 [View archive of all rates on 2023 Feb 01] | 48,380 | 48,930 | 48,380 | 48,890 |
CHF Switzerland Franc exchange rate in 2023 Jan 31 [View archive of all rates on 2023 Jan 31] | 48,035 | 48,750 | 47,840 | 48,750 |
CHF Switzerland Franc exchange rate in 2023 Jan 30 [View archive of all rates on 2023 Jan 30] | 48,375 | 48,825 | 48,035 | 48,260 |
CHF Switzerland Franc exchange rate in 2023 Jan 29 [View archive of all rates on 2023 Jan 29] | 47,555 | 48,670 | 47,520 | 48,670 |
CHF Switzerland Franc exchange rate in 2023 Jan 28 [View archive of all rates on 2023 Jan 28] | 48,615 | 48,625 | 47,535 | 47,560 |
CHF Switzerland Franc exchange rate in 2023 Jan 27 [View archive of all rates on 2023 Jan 27] | 48,590 | 48,775 | 48,185 | 48,500 |
|
||||
CHF Switzerland Franc exchange rate in 2023 Jan 26 [View archive of all rates on 2023 Jan 26] | 47,460 | 48,625 | 47,460 | 48,500 |
CHF Switzerland Franc exchange rate in 2023 Jan 25 [View archive of all rates on 2023 Jan 25] | 47,030 | 47,880 | 46,475 | 47,580 |
CHF Switzerland Franc exchange rate in 2023 Jan 24 [View archive of all rates on 2023 Jan 24] | 48,500 | 48,710 | 47,030 | 47,210 |
CHF Switzerland Franc exchange rate in 2023 Jan 23 [View archive of all rates on 2023 Jan 23] | 48,910 | 49,100 | 48,430 | 48,580 |
CHF Switzerland Franc exchange rate in 2023 Jan 22 [View archive of all rates on 2023 Jan 22] | 48,805 | 49,345 | 48,720 | 48,850 |
CHF Switzerland Franc exchange rate in 2023 Jan 21 [View archive of all rates on 2023 Jan 21] | 46,745 | 48,805 | 46,700 | 48,720 |
CHF Switzerland Franc exchange rate in 2023 Jan 20 [View archive of all rates on 2023 Jan 20] | 46,890 | 46,940 | 46,635 | 46,700 |
CHF Switzerland Franc exchange rate in 2023 Jan 19 [View archive of all rates on 2023 Jan 19] | 47,105 | 47,260 | 46,670 | 46,700 |
CHF Switzerland Franc exchange rate in 2023 Jan 18 [View archive of all rates on 2023 Jan 18] | 45,560 | 47,260 | 45,430 | 47,260 |
CHF Switzerland Franc exchange rate in 2023 Jan 17 [View archive of all rates on 2023 Jan 17] | 44,375 | 45,560 | 44,375 | 45,490 |
|
||||
CHF Switzerland Franc exchange rate in 2023 Jan 16 [View archive of all rates on 2023 Jan 16] | 44,225 | 44,400 | 44,170 | 44,400 |
CHF Switzerland Franc exchange rate in 2023 Jan 15 [View archive of all rates on 2023 Jan 15] | 44,105 | 44,245 | 44,090 | 44,230 |
CHF Switzerland Franc exchange rate in 2023 Jan 14 [View archive of all rates on 2023 Jan 14] | 44,480 | 44,480 | 44,020 | 44,170 |
CHF Switzerland Franc exchange rate in 2023 Jan 13 [View archive of all rates on 2023 Jan 13] | 44,360 | 44,480 | 44,180 | 44,180 |
CHF Switzerland Franc exchange rate in 2023 Jan 12 [View archive of all rates on 2023 Jan 12] | 44,145 | 44,435 | 44,100 | 44,180 |
CHF Switzerland Franc exchange rate in 2023 Jan 11 [View archive of all rates on 2023 Jan 11] | 44,225 | 44,425 | 44,145 | 44,180 |
CHF Switzerland Franc exchange rate in 2023 Jan 10 [View archive of all rates on 2023 Jan 10] | 44,250 | 44,580 | 44,100 | 44,280 |
CHF Switzerland Franc exchange rate in 2023 Jan 09 [View archive of all rates on 2023 Jan 09] | 44,295 | 44,465 | 43,960 | 44,340 |
CHF Switzerland Franc exchange rate in 2023 Jan 08 [View archive of all rates on 2023 Jan 08] | 44,615 | 45,140 | 44,040 | 44,270 |
Above rates are aggregated automatically from sources all over the internet. |
Green background means increase relative to last day price - Red background means decrease relative to last day price